| Game report |
![]()
|
|---|
| Desperate Snipers | EC ATSE Graz | |||
|---|---|---|---|---|
|
10 |
Game: 23 - Grunddurchgang Mi, 20.05.2009,18:30 (2:0,1:1,5:2) |
5 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Snipers on ice | ATSE on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 04:30 | Snipers | Goriupp F. (33) | Lang F. (17) | ||||||||||||||||||
| 2 | 2:0 | 1 | 09:11 | Snipers | Ritzmaier M. (23) | Peicha L. (19) | ||||||||||||||||||
| 3 | 2:1 | 2 | 05:51 | ATSE | Pilko M. (29) | |||||||||||||||||||
| 4 | 3:1 | 2 | 10:11 | Snipers | Peicha L. (19) | Ritzmaier M. (23) | ||||||||||||||||||
| 5 | 4:1 | 3 | 02:55 | Snipers | Lang F. (17) | Moderer K. (72) | ||||||||||||||||||
| 6 | 5:1 | 3 | 03:58 | Snipers | Ritzmaier M. (23) | Peicha L. (19) | ||||||||||||||||||
| 7 | 6:1 | 3 | 05:01 | GWG | Snipers | Ritzmaier M. (23) | Peicha L. (19) | |||||||||||||||||
| 8 | 7:1 | 3 | 06:19 | Snipers | Goriupp F. (33) | Reiter M. (22) | ||||||||||||||||||
| 9 | 7:2 | 3 | 07:59 | ATSE | Sudnikiewicz S. (7) | Pilko M. (29) | ||||||||||||||||||
| 10 | 7:3 | 3 | 09:32 | ATSE | Sudnikiewicz S. (7) | Lex T. (15) | ||||||||||||||||||
| 11 | 8:3 | 3 | 11:12 | Snipers | Ortner M. (12) | Goriupp F. (33) | ||||||||||||||||||
| 12 | 9:3 | 4 | 00:06 | Snipers | Peicha L. (19) | Ritzmaier M. (23) | ||||||||||||||||||
| 13 | 9:4 | 4 | 07:37 | ATSE | Pilko M. (29) | |||||||||||||||||||
| 14 | 10:4 | 4 | 11:21 | Snipers | Ritzmaier M. (23) | |||||||||||||||||||
| 15 | 10:5 | 4 | 11:40 | ATSE | Pilko M. (29) | Sudnikiewicz S. (7) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|