| Game report |
![]()
|
|---|
| Desperate Snipers | EC Mammuts | |||
|---|---|---|---|---|
|
10 |
Game: 10 - Grunddurchgang Fr, 08.05.2009,21:00 (0:1,4:0,4:1) |
2 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Snipers on ice | Mammuts on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 02:24 | Mammuts | Malli P. (46) | Gsellmann M. (98) | ||||||||||||||||||
| 2 | 1:1 | 2 | 00:18 | Snipers | Dinhopel F. (98) | Goriupp F. (33) | ||||||||||||||||||
| 3 | 2:1 | 2 | 02:47 | Snipers | Dinhopel F. (98) | Oberkofler D. (74) | ||||||||||||||||||
| 4 | 3:1 | 2 | 08:42 | GWG | Snipers | Reiter S. (11) | Dinhopel F. (98) | |||||||||||||||||
| 5 | 4:1 | 2 | 10:08 | Snipers | Dinhopel F. (98) | Ortner M. (12) | ||||||||||||||||||
| 6 | 5:1 | 3 | 01:48 | Snipers | Reiter S. (11) | Peicha L. (19) | ||||||||||||||||||
| 7 | 6:1 | 3 | 06:41 | Snipers | Dinhopel F. (98) | Oberkofler D. (74) | ||||||||||||||||||
| 8 | 7:1 | 3 | 08:22 | Snipers | Peicha L. (19) | Reiter S. (11) | ||||||||||||||||||
| 9 | 7:2 | 3 | 09:37 | Mammuts | Wimberger M. (22) | Malli P. (46) | ||||||||||||||||||
| 10 | 8:2 | 3 | 11:06 | Snipers | Ortner M. (12) | Peicha L. (19) | ||||||||||||||||||
| 11 | 9:2 | 4 | 05:31 | Snipers | Goriupp F. (33) | Lang F. (1) | ||||||||||||||||||
| 12 | 10:2 | 4 | 06:10 | Snipers | Peicha L. (19) | Goriupp F. (33) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|