| Game report |
![]()
|
|---|
| Chiefs Graz | EC ATSE Graz | |||
|---|---|---|---|---|
|
12 |
Game: 1 - Grunddurchgang Mi, 29.04.2009,18:30 (4:0,1:3,3:2) |
7 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Chiefs on ice | ATSE on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 07:02 | Chiefs | Wöblinger P. (18) | Lange H. (71) | ||||||||||||||||||
| 2 | 2:0 | 1 | 08:10 | Chiefs | Wöblinger P. (18) | Iberer F. (14) | ||||||||||||||||||
| 3 | 3:0 | 1 | 09:08 | Chiefs | Lange H. (71) | Wöblinger E. (16) | ||||||||||||||||||
| 4 | 4:0 | 1 | 11:57 | Chiefs | Iberer F. (14) | Lange H. (71) | ||||||||||||||||||
| 5 | 4:1 | 2 | 02:26 | ATSE | Pilko P. (36) | Vigh D. (24) | ||||||||||||||||||
| 6 | 4:2 | 2 | 05:14 | ATSE | Pilko M. (29) | Pilko P. (36) | ||||||||||||||||||
| 7 | 4:3 | 2 | 06:25 | ATSE | Pilko P. (36) | Natter D. (12) | ||||||||||||||||||
| 8 | 5:3 | 2 | 11:18 | Chiefs | Iberer M. (1) | Lange H. (71) | ||||||||||||||||||
| 9 | 5:4 | 3 | 03:11 | ATSE | Pilko M. (29) | Kaufmann M. (89) | ||||||||||||||||||
| 10 | 6:4 | 3 | 05:00 | Chiefs | Iberer F. (14) | Lange H. (71) | ||||||||||||||||||
| 11 | 7:4 | 3 | 07:00 | Chiefs | Lange H. (71) | |||||||||||||||||||
| 12 | 8:4 | 3 | 09:29 | GWG | Chiefs | Iberer F. (14) | ||||||||||||||||||
| 13 | 8:5 | 3 | 10:19 | ATSE | Pilko P. (36) | Vigh D. (24) | ||||||||||||||||||
| 14 | 9:5 | 4 | 00:26 | Chiefs | Iberer F. (14) | Lange H. (71) | ||||||||||||||||||
| 15 | 10:5 | 4 | 04:25 | Chiefs | Iberer F. (14) | Lange H. (71) | ||||||||||||||||||
| 16 | 11:5 | 4 | 05:50 | Chiefs | Wöblinger E. (16) | Lange H. (71) | ||||||||||||||||||
| 17 | 12:5 | 4 | 06:35 | Chiefs | Wöblinger E. (16) | Iberer M. (1) | ||||||||||||||||||
| 18 | 12:6 | 4 | 07:15 | ATSE | Pilko P. (36) | Vigh D. (24) | ||||||||||||||||||
| 19 | 12:7 | 4 | 09:35 | ATSE | Kaufmann M. (89) | Natter D. (12) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|