| Game report |
![]()
|
|---|
| EC ATSE Graz | Mooseketiere | |||
|---|---|---|---|---|
|
4 |
Game: 8 - Grunddurchgang Fr, 08.05.2009,19:50 (2:4,1:3,0:3) |
15 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | ATSE on ice | Moose on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 00:58 | ATSE | Sudnikiewicz S. (7) | Pilko M. (29) | ||||||||||||||||||
| 2 | 2:0 | 1 | 02:13 | ATSE | Kaufmann M. (89) | Pilko M. (29) | ||||||||||||||||||
| 3 | 2:1 | 1 | 04:08 | Moose | Prommer G. (69) | Innerkofler J. (5) | ||||||||||||||||||
| 4 | 2:2 | 1 | 05:52 | Moose | Innerkofler J. (5) | Gundl F. (29) | ||||||||||||||||||
| 5 | 2:3 | 1 | 10:38 | Moose | Pacher M. (33) | Lehmann G. (26) | ||||||||||||||||||
| 6 | 2:4 | 1 | 11:46 | Moose | Prommer G. (69) | Neuner C. (11) | ||||||||||||||||||
| 7 | 2:5 | 2 | 03:28 | GWG | Moose | Lehmann G. (26) | Prommer G. (69) | |||||||||||||||||
| 8 | 2:6 | 2 | 06:43 | Moose | Prommer G. (69) | Pacher M. (33) | ||||||||||||||||||
| 9 | 3:6 | 2 | 08:05 | ATSE | Pilko M. (29) | Kaufmann M. (89) | ||||||||||||||||||
| 10 | 3:7 | 2 | 10:19 | Moose | Innerkofler J. (5) | Gundl F. (29) | ||||||||||||||||||
| 11 | 3:8 | 3 | 08:01 | Moose | Gundl F. (29) | Innerkofler J. (5) | ||||||||||||||||||
| 12 | 3:9 | 3 | 08:56 | Moose | Pacher M. (33) | Lehmann G. (26) | ||||||||||||||||||
| 13 | 3:10 | 3 | 10:06 | Moose | Lehmann G. (26) | Prommer G. (69) | ||||||||||||||||||
| 14 | 3:11 | 4 | 01:49 | Moose | Prommer G. (69) | Lehmann G. (26) | ||||||||||||||||||
| 15 | 3:12 | 4 | 05:16 | Moose | Lehmann G. (26) | |||||||||||||||||||
| 16 | 3:13 | 4 | 06:11 | Moose | Lehmann G. (26) | Pacher M. (33) | ||||||||||||||||||
| 17 | 3:14 | 4 | 08:16 | Moose | Gundl F. (29) | |||||||||||||||||||
| 18 | 4:14 | 4 | 08:56 | ATSE | Pilko M. (29) | Sudnikiewicz S. (7) | ||||||||||||||||||
| 19 | 4:15 | 4 | 10:58 | Moose | Innerkofler J. (5) | Stramitzer H. (44) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|