| Game report |
![]()
|
|---|
| Chiefs Graz | Mooseketiere | |||
|---|---|---|---|---|
|
5 |
Game: 16 - Grunddurchgang Do, 14.05.2009,19:30 (1:1,1:3,2:2) |
12 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Chiefs on ice | Moose on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 03:31 | Moose | Pacher M. (33) | Prommer G. (69) | ||||||||||||||||||
| 2 | 1:1 | 1 | 08:40 | Chiefs | Iberer F. (14) | Iberer M. (15) | ||||||||||||||||||
| 3 | 1:2 | 2 | 01:10 | Moose | Lehmann G. (26) | |||||||||||||||||||
| 4 | 1:3 | 2 | 04:19 | Moose | Lehmann G. (26) | |||||||||||||||||||
| 5 | 1:4 | 2 | 06:09 | Moose | Gundl F. (29) | Innerkofler J. (5) | ||||||||||||||||||
| 6 | 2:4 | 2 | 10:34 | Chiefs | Iberer F. (14) | Mattie J. (42) | ||||||||||||||||||
| 7 | 3:4 | 3 | 00:43 | Chiefs | Iberer M. (15) | |||||||||||||||||||
| 8 | 3:5 | 3 | 02:52 | Moose | Lehmann G. (26) | Gundl F. (29) | ||||||||||||||||||
| 9 | 3:6 | 3 | 03:53 | GWG | Moose | Pacher M. (33) | ||||||||||||||||||
| 10 | 4:6 | 3 | 05:44 | Chiefs | Iberer M. (15) | Iberer F. (14) | ||||||||||||||||||
| 11 | 5:6 | 4 | 01:22 | Chiefs | Iberer M. (15) | Mattie J. (42) | ||||||||||||||||||
| 12 | 5:7 | 4 | 03:05 | Moose | Prommer G. (69) | Pacher M. (33) | ||||||||||||||||||
| 13 | 5:8 | 4 | 04:01 | Moose | Lehmann G. (26) | |||||||||||||||||||
| 14 | 5:9 | 4 | 06:16 | Moose | Dupkanic D. (44) | Pacher M. (33) | ||||||||||||||||||
| 15 | 5:10 | 4 | 08:23 | Moose | Pacher M. (33) | |||||||||||||||||||
| 16 | 5:11 | 4 | 09:10 | Moose | Lehmann G. (26) | |||||||||||||||||||
| 17 | 5:12 | 4 | 11:01 | Moose | Lehmann G. (26) | Innerkofler J. (5) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|