Game report minimaxi
Chiefs Graz EC Freezers
Chiefs Graz 10 Game: 13 - Grunddurchgang
Di, 12.05.2009,21:00
(3:0,1:0,3:1)
1 EC Freezers
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Chiefs on ice   Freezers on ice
1 1:0 1 04:55 Chiefs Iberer M. (15)  
2 2:0 1 05:55 GWG Chiefs Herzog S. (81) Iberer F. (14)  
3 3:0 1 06:31 Chiefs Lederer D. (91) Iberer F. (14)  
4 4:0 2 09:37 Chiefs Mattie J. (42) Jäger G. (96)  
5 5:0 3 02:53 Chiefs Mattie J. (42) Wöblinger P. (18)  
6 6:0 3 05:43 Chiefs Herzog S. (81) Lederer D. (91)  
7 7:0 3 07:14 Chiefs Wöblinger E. (16) Lederer D. (91)  
8 7:1 3 11:44 Freezers Pinegger A. (31)  
9 8:1 4 00:39 Chiefs Mattie J. (42) Herzog S. (81)  
10 9:1 4 05:35 Chiefs Iberer F. (14) Jäger G. (96)  
11 10:1 4 08:39 Chiefs Wöblinger P. (18) Iberer M. (15)  
Chiefs Leading [min]: 43:05 Tied [min]: 4:55 Freezers Leading [min]: 0:00
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 2 00:22 Lederer D. (91) 2 HOLD
2 2 03:04 Schenk W. (55) 2 ROUGH
TOT 2 - 4
 
# Per Time Player PIM Penalty
1 2 3:04 Bergmann M. (66) 2 ROUGH
2 2 6:47 Tsaklidis A. (13) 2 TRIP
TOT 2 - 4
by period minimaxi
Per Goals SoG PN PIM
1 3 0 0 0
2 1 0 2 4
3 3 0 0 0
4 3 0 0 0
TOT 10 0 2 4
 
Per Goals SoG PN PIM
1 0 0 0 0
2 0 0 2 4
3 1 0 0 0
4 0 0 0 0
TOT 1 0 2 4
Field players minimaxi
Nr Name G A P PIM ± Pos
81 Herzog Stefan 2 1 3 0 0 F
14 Iberer Florian 1 2 3 0 0 F
15 Iberer Matthias 1 1 2 0 0 F
96 Jäger Gerhard 0 2 2 0 0 F
91 Lederer Dieter 1 2 3 2 0 F
42 Mattie Jamie 3 0 3 0 0 F
55 Schenk Wolfgang 0 0 0 2 0 F
16 Wöblinger Erich 1 0 1 0 0 F
18 Wöblinger Peter 1 1 2 0 0 F
 
Nr Name G A P PIM ± Pos
66 Bergmann Michael 0 0 0 2 0 F
28 Frank Martin 0 0 0 0 0 F
38 Gruber Hannes 0 0 0 0 0 F
76 Macher Michael 0 0 0 0 0 F
31 Pinegger Andreas 1 0 1 0 0 F
33 Rainer Christian 0 0 0 0 0 F
13 Tsaklidis Aris 0 0 0 2 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
50 Moder Christian 0 0 0 1 0.0 48:00
 
Nr Name A PIM SA GA Save% TOI
12 Pferschy Peter 0 0 0 10 0.0 48:00
Important players minimaxi
Game-winning goal

Herzog S. (81)
Scorers: 3

Lederer D. (91)
Mattie J. (42)
Herzog S. (81)
Iberer F. (14)
Bad Boys: 2 min.

Lederer D. (91)
Schenk W. (55)
Bergmann M. (66)
Tsaklidis A. (13)
© hockeydata - live.online.statistics., last update: 2009-05-16 13:43:15