| Game report |
![]()
|
|---|
| Chiefs Graz | EC Kunterbunt | |||
|---|---|---|---|---|
|
15 |
Game: 28 - Grunddurchgang Mi, 27.05.2009,18:30 (2:0,6:0,1:4) |
4 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Chiefs on ice | Kunterb on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 03:51 | Chiefs | Lange H. (71) | Schenk W. (55) | ||||||||||||||||||
| 2 | 2:0 | 1 | 09:40 | Chiefs | Schenk W. (55) | Lange H. (71) | ||||||||||||||||||
| 3 | 3:0 | 2 | 02:20 | Chiefs | Jäger G. (96) | Lange H. (71) | ||||||||||||||||||
| 4 | 4:0 | 2 | 04:05 | Chiefs | Koroschetz M. (26) | Lange H. (71) | ||||||||||||||||||
| 5 | 5:0 | 2 | 07:10 | GWG | Chiefs | Lange H. (71) | Wöblinger E. (16) | |||||||||||||||||
| 6 | 6:0 | 2 | 07:50 | Chiefs | Koroschetz M. (26) | Lange H. (71) | ||||||||||||||||||
| 7 | 7:0 | 2 | 09:00 | Chiefs | Lange H. (71) | |||||||||||||||||||
| 8 | 8:0 | 2 | 11:55 | Chiefs | Jäger G. (96) | Lange H. (71) | ||||||||||||||||||
| 9 | 8:1 | 3 | 02:30 | Kunterb | Laimer J. (24) | Hohnjec M. (89) | ||||||||||||||||||
| 10 | 8:2 | 3 | 04:57 | Kunterb | Orthacker H. (33) | Geier S. (27) | ||||||||||||||||||
| 11 | 9:2 | 3 | 10:05 | Chiefs | Schenk W. (55) | Lange H. (71) | ||||||||||||||||||
| 12 | 9:3 | 3 | 11:05 | Kunterb | Orthacker H. (33) | Laimer J. (24) | ||||||||||||||||||
| 13 | 9:4 | 3 | 11:58 | Kunterb | Sudnikiewicz M. (12) | |||||||||||||||||||
| 14 | 10:4 | 4 | 01:02 | Chiefs | Lange H. (71) | |||||||||||||||||||
| 15 | 11:4 | 4 | 07:04 | Chiefs | Lange H. (71) | |||||||||||||||||||
| 16 | 12:4 | 4 | 08:43 | Chiefs | Wöblinger E. (16) | Lange H. (71) | ||||||||||||||||||
| 17 | 13:4 | 4 | 09:13 | Chiefs | Koroschetz M. (26) | Lange H. (71) | ||||||||||||||||||
| 18 | 14:4 | 4 | 10:57 | Chiefs | Koroschetz M. (26) | Schenk W. (55) | ||||||||||||||||||
| 19 | 15:4 | 4 | 11:35 | Chiefs | Koroschetz M. (26) | Lange H. (71) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|