| Game report |
![]()
|
|---|
| HC Jokerit | Black Caps | |||
|---|---|---|---|---|
|
13 |
Game: 7 - Grunddurchgang Do, 07.05.2009,19:30 (2:0,4:0,5:0) |
1 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Jokerit on ice | Caps on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 00:43 | Jokerit | Klinger M. (81) | Bock B. (18) | ||||||||||||||||||
| 2 | 2:0 | 1 | 05:18 | GWG | Jokerit | Leistentritt M. (17) | ||||||||||||||||||
| 3 | 3:0 | 2 | 00:45 | Jokerit | Cimmermann W. (10) | Klug M. (79) | ||||||||||||||||||
| 4 | 4:0 | 2 | 03:01 | Jokerit | Klinger M. (81) | Joham R. (91) | ||||||||||||||||||
| 5 | 5:0 | 2 | 04:00 | Jokerit | Wess F. (16) | Leistentritt M. (17) | ||||||||||||||||||
| 6 | 6:0 | 2 | 11:01 | Jokerit | Kometer O. (12) | Joham R. (91) | ||||||||||||||||||
| 7 | 7:0 | 3 | 02:47 | Jokerit | Klug M. (79) | Walkner S. (87) | ||||||||||||||||||
| 8 | 8:0 | 3 | 04:35 | Jokerit | Walkner S. (87) | Cimmermann W. (10) | ||||||||||||||||||
| 9 | 9:0 | 3 | 06:53 | Jokerit | Maier C. (8) | |||||||||||||||||||
| 10 | 10:0 | 3 | 08:29 | Jokerit | Leistentritt M. (17) | Wess F. (16) | ||||||||||||||||||
| 11 | 11:0 | 3 | 11:47 | Jokerit | Walkner S. (87) | Klinger M. (81) | ||||||||||||||||||
| 12 | 12:0 | 4 | 00:29 | Jokerit | Maier C. (8) | Cimmermann W. (10) | ||||||||||||||||||
| 13 | 12:1 | 4 | 04:34 | Caps | Laimgruber S. (56) | Plevcak F. (12) | ||||||||||||||||||
| 14 | 13:1 | 4 | 11:50 | Jokerit | Walkner S. (87) | |||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|