Game report minimaxi
HC Jokerit EC Mammuts
HC Jokerit 7 Game: 12 - Grunddurchgang
Mo, 11.05.2009,19:30
(1:2,1:0,2:1)
4 EC Mammuts
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Jokerit on ice   Mammuts on ice
1 0:1 1 05:14 Mammuts Malli P. (46)  
2 1:1 1 09:12 Jokerit Wess F. (16) Maier C. (8)  
3 1:2 1 10:37 Mammuts Malli P. (46) Prett R. (19)  
4 2:2 2 01:18 Jokerit Wess F. (16) Maier C. (8)  
5 3:2 3 02:08 Jokerit Walkner S. (87) Klinger M. (81)  
6 3:3 3 03:21 Mammuts Malli P. (46) Wimberger M. (22)  
7 4:3 3 04:49 Jokerit Wess F. (16) Maier C. (8)  
8 5:3 4 04:39 GWG Jokerit Bock B. (18) Wess F. (16)  
9 6:3 4 09:21 Jokerit Maier C. (8) Bock B. (18)  
10 7:3 4 11:33 Jokerit Maier C. (8) Bock B. (18)  
11 7:4 4 11:57 Mammuts Leschnik A. (14) Malli P. (46)  
Jokerit Leading [min]: 20:24 Tied [min]: 20:57 Mammuts Leading [min]: 6:39
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 3 08:50 Maier C. (8) 2 HOLD
 
TOT 1 - 2
 
# Per Time Player PIM Penalty
1 1 7:47 Wimberger M. (22) 2 TRIP
2 2 7:31 Prett R. (19) 2 HOLD
TOT 2 - 4
by period minimaxi
Per Goals SoG PN PIM
1 1 0 0 0
2 1 0 0 0
3 2 0 1 2
4 3 0 0 0
TOT 7 0 1 2
 
Per Goals SoG PN PIM
1 2 0 1 2
2 0 0 1 2
3 1 0 0 0
4 1 0 0 0
TOT 4 0 2 4
Field players minimaxi
Nr Name G A P PIM ± Pos
18 Bock Bernhard 1 2 3 0 0 F
10 Cimmermann Wolfgang 0 0 0 0 0 F
81 Klinger Mario 0 1 1 0 0 F
12 Kometer Oliver 0 0 0 0 0 F
8 Maier Christoph 2 3 5 2 0 F
87 Walkner Stefan 1 0 1 0 0 F
16 Wess Florian 3 1 4 0 0 F
 
Nr Name G A P PIM ± Pos
14 Leschnik Andreas 1 0 1 0 0 F
46 Malli Peter 3 1 4 0 0 F
19 Prett Rene 0 1 1 2 0 F
22 Wimberger Martin 0 1 1 2 0 F
33 Wriessnegger Gerald 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
2 Streit Bernhard 0 0 0 4 0.0 48:00
 
Nr Name A PIM SA GA Save% TOI
2 Wielitsch Peter 0 0 0 7 0.0 48:00
Important players minimaxi
Game-winning goal

Bock B. (18)
Scorers: 5

Maier C. (8)
Bad Boys: 2 min.

Maier C. (8)
Wimberger M. (22)
Prett R. (19)
© hockeydata - live.online.statistics., last update: 2009-05-12 11:45:04