| Game report |
![]()
|
|---|
| Mooseketiere | EC Freezers | |||
|---|---|---|---|---|
|
10 |
Game: 29 - Grunddurchgang Di, 23.06.2009,21:00 (3:0,1:1,5:0) |
1 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Moose on ice | Freezers on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 00:12 | Moose | Prommer G. (69) | Lehmann G. (26) | ||||||||||||||||||
| 2 | 2:0 | 1 | 03:27 | GWG | Moose | Gundl F. (29) | Dallago M. (62) | |||||||||||||||||
| 3 | 3:0 | 1 | 08:31 | Moose | Lehmann G. (26) | |||||||||||||||||||
| 4 | 3:1 | 2 | 10:44 | Freezers | Pinegger A. (31) | Komposch H. (9) | ||||||||||||||||||
| 5 | 4:1 | 2 | 11:45 | Moose | Stramitzer H. (44) | Lehmann G. (26) | ||||||||||||||||||
| 6 | 5:1 | 3 | 01:40 | Moose | Innerkofler J. (5) | |||||||||||||||||||
| 7 | 6:1 | 3 | 04:45 | Moose | Lehmann G. (26) | Prommer G. (69) | ||||||||||||||||||
| 8 | 7:1 | 3 | 07:58 | Moose | Gundl F. (29) | Innerkofler J. (5) | ||||||||||||||||||
| 9 | 8:1 | 3 | 10:15 | Moose | Lehmann G. (26) | |||||||||||||||||||
| 10 | 9:1 | 3 | 11:36 | Moose | Dallago M. (62) | |||||||||||||||||||
| 11 | 10:1 | 4 | 01:05 | Moose | Gundl F. (29) | Dallago M. (62) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|