| Game report |
![]()
|
|---|
| EC Freezers | EC Kunterbunt | |||
|---|---|---|---|---|
|
9 |
Game: 3 - Grunddurchgang Mo, 04.05.2009,19:30 (1:1,3:1,0:1) |
3 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Freezers on ice | Kunterb on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 02:06 | Freezers | Tsaklidis A. (13) | Pinegger A. (31) | ||||||||||||||||||
| 2 | 1:1 | 1 | 08:50 | Kunterb | Sudnikiewicz M. (27) | Geier S. (24) | ||||||||||||||||||
| 3 | 1:2 | 2 | 02:00 | Kunterb | Geier S. (24) | Laimer J. (15) | ||||||||||||||||||
| 4 | 2:2 | 2 | 06:36 | Freezers | Rainer C. (33) | Gruber H. (38) | ||||||||||||||||||
| 5 | 3:2 | 2 | 10:11 | Freezers | Frank M. (28) | |||||||||||||||||||
| 6 | 4:2 | 2 | 11:10 | GWG | Freezers | Gruber H. (38) | ||||||||||||||||||
| 7 | 4:3 | 3 | 03:20 | Kunterb | Geier S. (24) | Laimer J. (15) | ||||||||||||||||||
| 8 | 5:3 | 4 | 01:39 | Freezers | Frank M. (28) | Gruber H. (38) | ||||||||||||||||||
| 9 | 6:3 | 4 | 02:29 | Freezers | Rainer C. (33) | Frank M. (28) | ||||||||||||||||||
| 10 | 7:3 | 4 | 03:36 | Freezers | Rainer C. (33) | |||||||||||||||||||
| 11 | 8:3 | 4 | 09:38 | Freezers | Rainer C. (33) | Gruber H. (38) | ||||||||||||||||||
| 12 | 9:3 | 4 | 10:47 | Freezers | Pinegger A. (31) | Tsaklidis A. (13) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|