Game report minimaxi
EC Freezers EC Kunterbunt
EC Freezers 9 Game: 3 - Grunddurchgang
Mo, 04.05.2009,19:30
(1:1,3:1,0:1)
3 EC Kunterbunt
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Freezers on ice   Kunterb on ice
1 1:0 1 02:06 Freezers Tsaklidis A. (13) Pinegger A. (31)  
2 1:1 1 08:50 Kunterb Sudnikiewicz M. (27) Geier S. (24)  
3 1:2 2 02:00 Kunterb Geier S. (24) Laimer J. (15)  
4 2:2 2 06:36 Freezers Rainer C. (33) Gruber H. (38)  
5 3:2 2 10:11 Freezers Frank M. (28)  
6 4:2 2 11:10 GWG Freezers Gruber H. (38)  
7 4:3 3 03:20 Kunterb Geier S. (24) Laimer J. (15)  
8 5:3 4 01:39 Freezers Frank M. (28) Gruber H. (38)  
9 6:3 4 02:29 Freezers Rainer C. (33) Frank M. (28)  
10 7:3 4 03:36 Freezers Rainer C. (33)  
11 8:3 4 09:38 Freezers Rainer C. (33) Gruber H. (38)  
12 9:3 4 10:47 Freezers Pinegger A. (31) Tsaklidis A. (13)  
Freezers Leading [min]: 32:33 Tied [min]: 10:51 Kunterb Leading [min]: 4:36
Penalty summary minimaxi
# Per Time Player PIM Penalty
TOT 0 - 0
 
# Per Time Player PIM Penalty
TOT 0 - 0
by period minimaxi
Per Goals SoG PN PIM
1 1 0 0 0
2 3 0 0 0
3 0 0 0 0
4 5 0 0 0
TOT 9 0 0 0
 
Per Goals SoG PN PIM
1 1 0 0 0
2 1 0 0 0
3 1 0 0 0
4 0 0 0 0
TOT 3 0 0 0
Field players minimaxi
Nr Name G A P PIM ± Pos
28 Frank Martin 2 1 3 0 0 F
38 Gruber Hannes 1 3 4 0 0 F
76 Macher Michael 0 0 0 0 0 F
31 Pinegger Andreas 1 1 2 0 0 F
33 Rainer Christian 4 0 4 0 0 F
13 Tsaklidis Aris 1 1 2 0 0 F
 
Nr Name G A P PIM ± Pos
24 Geier Sabrina 2 1 3 0 0 F
15 Laimer Joe 0 2 2 0 0 F
23 Oberleitner Caroline 0 0 0 0 0 F
33 Orthacker Herbert 0 0 0 0 0 F
12 Soritz Nikolai 0 0 0 0 0 F
27 Sudnikiewicz Michael 1 0 1 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
12 Pferschy Peter 0 0 0 3 0.0 48:00
 
Nr Name A PIM SA GA Save% TOI
10 Kotzmaier Monja 0 0 0 9 0.0 48:00
Important players minimaxi
Game-winning goal

Gruber H. (38)
Scorers: 4

Rainer C. (33)
Gruber H. (38)
Bad Boys

© hockeydata - live.online.statistics., last update: 2009-05-07 13:54:33