| Game report |
![]()
|
|---|
| Black Caps | EC ATSE Graz | |||
|---|---|---|---|---|
|
5 |
Game: KHF1-1 - Kleines Finale 5-8 Do, 25.06.2009,18:30 (2:3,2:2,1:1) |
6 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Caps on ice | ATSE on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 05:14 | Caps | Laimgruber S. (56) | |||||||||||||||||||
| 2 | 2:0 | 1 | 07:08 | Caps | Briegler A. (86) | Skorjanz E. (78) | ||||||||||||||||||
| 3 | 2:1 | 1 | 11:20 | ATSE | Pilko P. (36) | Sudnikiewicz S. (7) | ||||||||||||||||||
| 4 | 2:2 | 1 | 14:52 | ATSE | Sudnikiewicz S. (7) | Schanza M. (33) | ||||||||||||||||||
| 5 | 2:3 | 1 | 15:54 | ATSE | Sudnikiewicz S. (7) | Pilko P. (36) | ||||||||||||||||||
| 6 | 2:4 | 2 | 01:53 | ATSE | Pilko P. (36) | Sudnikiewicz S. (7) | ||||||||||||||||||
| 7 | 3:4 | 2 | 11:19 | Caps | Plevcak F. (5) | |||||||||||||||||||
| 8 | 4:4 | 2 | 12:57 | Caps | Laimgruber S. (56) | |||||||||||||||||||
| 9 | 4:5 | 2 | 16:58 | ATSE | Pilko P. (36) | Sudnikiewicz S. (7) | ||||||||||||||||||
| 10 | 4:6 | 3 | 06:27 | GWG | ATSE | Schanza M. (33) | Pilko M. (19) | |||||||||||||||||
| 11 | 5:6 | 3 | 07:30 | Caps | Laimgruber S. (56) | Brandstätter S. (7) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|