| Game report |
![]()
|
|---|
| Feldbach Ducks | EC Cannibals | |||
|---|---|---|---|---|
|
3 |
Game: KHF2-1 - Kleines Finale 5-8 Mo, 29.06.2009,19:30 (2:3,1:1,0:1) |
5 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Feldb on ice | Cannibals on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 00:39 | Feldb | Ferlic P. (55) | Mössler J. (60) | ||||||||||||||||||
| 2 | 2:0 | 1 | 04:27 | Feldb | Irlacher P. (50) | Katzenberger G. (71) | ||||||||||||||||||
| 3 | 2:1 | 1 | 07:51 | Cannibals | Steinwender S. (67) | |||||||||||||||||||
| 4 | 2:2 | 1 | 18:16 | Cannibals | Maringer A. (14) | Jöbstl M. (33) | ||||||||||||||||||
| 5 | 2:3 | 1 | 19:55 | Cannibals | Ferenc G. (30) | Steinwender S. (67) | ||||||||||||||||||
| 6 | 3:3 | 2 | 06:52 | Feldb | Habenbacher W. (27) | Ferlic P. (55) | ||||||||||||||||||
| 7 | 3:4 | 2 | 08:27 | GWG | Cannibals | Mittergradnegger F. (58) | Steinwender S. (67) | |||||||||||||||||
| 8 | 3:5 | 3 | 06:01 | Cannibals | Mittergradnegger F. (58) | |||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|