| Game report |
![]()
|
|---|
| EC ATSE Graz | EC Cannibals | |||
|---|---|---|---|---|
|
4 |
Game: SP5-1 - Kleines Finale 5-8 Fr, 03.07.2009,20:00 (3:4,0:6,1:1) |
11 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | ATSE on ice | Cannibals on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 00:51 | ATSE | Vigh D. (19) | Schanza M. (33) | ||||||||||||||||||
| 2 | 2:0 | 1 | 02:05 | ATSE | Vigh D. (19) | Pilko M. (23) | ||||||||||||||||||
| 3 | 2:1 | 1 | 03:00 | Cannibals | Maringer A. (14) | |||||||||||||||||||
| 4 | 3:1 | 1 | 03:30 | ATSE | Sudnikiewicz S. (7) | Pilko M. (23) | ||||||||||||||||||
| 5 | 3:2 | 1 | 09:13 | Cannibals | Mittergradnegger F. (58) | Jöbstl M. (33) | ||||||||||||||||||
| 6 | 3:3 | 1 | 17:22 | Cannibals | Ast P. (4) | Mittergradnegger F. (58) | ||||||||||||||||||
| 7 | 3:4 | 1 | 19:46 | Cannibals | Klima P. (13) | Ferenc G. (30) | ||||||||||||||||||
| 8 | 3:5 | 2 | 01:18 | GWG | Cannibals | Mittergradnegger F. (58) | Zwanzger M. (21) | |||||||||||||||||
| 9 | 3:6 | 2 | 08:36 | Cannibals | Klima P. (13) | Maringer A. (14) | ||||||||||||||||||
| 10 | 3:7 | 2 | 12:05 | Cannibals | Jöbstl M. (33) | Mittergradnegger F. (58) | ||||||||||||||||||
| 11 | 3:8 | 2 | 12:59 | Cannibals | Maringer A. (14) | |||||||||||||||||||
| 12 | 3:9 | 2 | 17:56 | Cannibals | Maringer A. (14) | |||||||||||||||||||
| 13 | 3:10 | 2 | 19:10 | Cannibals | Ast P. (4) | Mittergradnegger F. (58) | ||||||||||||||||||
| 14 | 3:11 | 3 | 04:23 | Cannibals | Truppe B. (56) | Ast P. (4) | ||||||||||||||||||
| 15 | 4:11 | 3 | 04:55 | ATSE | Pilko M. (23) | Sudnikiewicz S. (7) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|