| Game report |
![]()
|
|---|
| Black Caps | Feldbach Ducks | |||
|---|---|---|---|---|
|
1 |
Game: SP7-1 - Kleines Finale 5-8 Fr, 03.07.2009,19:00 (1:4,0:0,0:1) |
5 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Caps on ice | Feldb on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 00:35 | Feldb | Habenbacher W. (27) | Steiner I. (29) | ||||||||||||||||||
| 2 | 1:1 | 1 | 02:58 | Caps | Plevcak F. (5) | |||||||||||||||||||
| 3 | 1:2 | 1 | 16:33 | GWG | Feldb | Steiner I. (29) | Katzenberger G. (71) | |||||||||||||||||
| 4 | 1:3 | 1 | 17:42 | Feldb | Schöffel R. (8) | Habenbacher W. (27) | ||||||||||||||||||
| 5 | 1:4 | 1 | 19:13 | Feldb | Ferlic P. (55) | Katzenberger G. (71) | ||||||||||||||||||
| 6 | 1:5 | 3 | 02:33 | Feldb | Schöffel R. (8) | Steiner I. (29) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|