Game report minimaxi
EC Mammuts EC Kunterbunt
EC Mammuts 6 Game: P2 - Platzierung 9 -11
Mo, 06.07.2009,19:00
(2:1,1:2,1:1)
7 EC Kunterbunt
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Mammuts on ice   Kunterb on ice
1 1:0 1 04:39 Mammuts Leschnik A. (17)  
2 2:0 1 08:23 Mammuts Wimberger M. (22) Leschnik A. (17)  
3 2:1 1 08:50 Kunterb Siebenhofer G. (7)  
4 3:1 2 04:23 Mammuts Wolfberger R. (58) Wimberger M. (22)  
5 3:2 2 05:20 Kunterb Siebenhofer G. (7) Hohnjec M. (12)  
6 3:3 2 09:33 Kunterb Laimer J. (29) Geier S. (24)  
7 3:4 3 03:29 Kunterb Hohnjec M. (12) Helfer E. (15)  
8 4:4 3 08:01 Mammuts Leschnik A. (17) Wimberger M. (22)  
9 5:4 4 03:04 Mammuts Wimberger M. (22) Gsellmann M. (98)  
10 5:5 4 05:24 Kunterb Geier S. (24) Helfer E. (15)  
11 5:6 4 06:29 Kunterb Hohnjec M. (12) Laimer J. (29)  
12 6:6 4 10:02 Mammuts Leschnik A. (17) Wolfberger R. (58)  
13 6:7 4 11:37 GWG Kunterb Hohnjec M. (12) Siebenhofer G. (7)  
Mammuts Leading [min]: 19:14 Tied [min]: 20:18 Kunterb Leading [min]: 8:28
Penalty summary minimaxi
# Per Time Player PIM Penalty
 
TOT 0 - 0
 
# Per Time Player PIM Penalty
1 3 1:30 Siebenhofer G. (7) 2 INTRF
TOT 1 - 2
by period minimaxi
Per Goals SoG PN PIM
1 2 0 0 0
2 1 0 0 0
3 1 0 0 0
4 2 0 0 0
TOT 6 0 0 0
 
Per Goals SoG PN PIM
1 1 0 0 0
2 2 0 0 0
3 1 0 1 2
4 3 0 0 0
TOT 7 0 1 2
Field players minimaxi
Nr Name G A P PIM ± Pos
98 Gsellmann Mathias 0 1 1 0 0 F
17 Leschnik Andreas 3 1 4 0 0 F
22 Wimberger Martin 2 2 4 0 0 F
58 Wolfberger Robert 1 1 2 0 0 F
 
Nr Name G A P PIM ± Pos
24 Geier Sabrina 1 1 2 0 0 F
15 Helfer Eric 0 2 2 0 0 F
12 Hohnjec Mario 3 1 4 0 0 F
29 Laimer Joe 1 1 2 0 0 F
7 Siebenhofer Georg 2 1 3 2 0 F
22 Wolf Simon 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
2 Eckert Wilhelm 0 0 0 7 0.0 48:00
 
Nr Name A PIM SA GA Save% TOI
2 Kotzmaier Monja 0 0 0 6 0.0 48:00
Important players minimaxi
Game-winning goal

Hohnjec M. (12)
Scorers: 4

Wimberger M. (22)
Leschnik A. (17)
Hohnjec M. (12)
Bad Boy: 2 min.

Siebenhofer G. (7)
© hockeydata - live.online.statistics., last update: 2009-07-08 08:07:23