| Game report |
![]()
|
|---|
| EC Mammuts | EC Kunterbunt | |||
|---|---|---|---|---|
|
6 |
Game: P2 - Platzierung 9 -11 Mo, 06.07.2009,19:00 (2:1,1:2,1:1) |
7 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Mammuts on ice | Kunterb on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 04:39 | Mammuts | Leschnik A. (17) | |||||||||||||||||||
| 2 | 2:0 | 1 | 08:23 | Mammuts | Wimberger M. (22) | Leschnik A. (17) | ||||||||||||||||||
| 3 | 2:1 | 1 | 08:50 | Kunterb | Siebenhofer G. (7) | |||||||||||||||||||
| 4 | 3:1 | 2 | 04:23 | Mammuts | Wolfberger R. (58) | Wimberger M. (22) | ||||||||||||||||||
| 5 | 3:2 | 2 | 05:20 | Kunterb | Siebenhofer G. (7) | Hohnjec M. (12) | ||||||||||||||||||
| 6 | 3:3 | 2 | 09:33 | Kunterb | Laimer J. (29) | Geier S. (24) | ||||||||||||||||||
| 7 | 3:4 | 3 | 03:29 | Kunterb | Hohnjec M. (12) | Helfer E. (15) | ||||||||||||||||||
| 8 | 4:4 | 3 | 08:01 | Mammuts | Leschnik A. (17) | Wimberger M. (22) | ||||||||||||||||||
| 9 | 5:4 | 4 | 03:04 | Mammuts | Wimberger M. (22) | Gsellmann M. (98) | ||||||||||||||||||
| 10 | 5:5 | 4 | 05:24 | Kunterb | Geier S. (24) | Helfer E. (15) | ||||||||||||||||||
| 11 | 5:6 | 4 | 06:29 | Kunterb | Hohnjec M. (12) | Laimer J. (29) | ||||||||||||||||||
| 12 | 6:6 | 4 | 10:02 | Mammuts | Leschnik A. (17) | Wolfberger R. (58) | ||||||||||||||||||
| 13 | 6:7 | 4 | 11:37 | GWG | Kunterb | Hohnjec M. (12) | Siebenhofer G. (7) | |||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|