| Game report |
![]()
|
|---|
| EC Freezers | EC Kunterbunt | |||
|---|---|---|---|---|
|
5 |
Game: P1 - Platzierung 9 -11 Di, 07.07.2009,18:30 (2:2,0:1,1:2) |
6 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Freezers on ice | Kunterb on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 03:22 | Freezers | Pferschy P. (12) | Rainer C. (33) | ||||||||||||||||||
| 2 | 1:1 | 1 | 04:08 | Kunterb | Helfer E. (27) | Geier S. (24) | ||||||||||||||||||
| 3 | 2:1 | 1 | 09:20 | Freezers | Komposch H. (9) | Tsaklidis A. (13) | ||||||||||||||||||
| 4 | 2:2 | 1 | 11:18 | Kunterb | Wolf S. (22) | Siebenhofer G. (89) | ||||||||||||||||||
| 5 | 2:3 | 2 | 04:28 | Kunterb | Siebenhofer G. (89) | Laimer J. (29) | ||||||||||||||||||
| 6 | 3:3 | 3 | 00:50 | Freezers | Rainer C. (33) | |||||||||||||||||||
| 7 | 3:4 | 3 | 07:40 | Kunterb | Hohnjec M. (7) | |||||||||||||||||||
| 8 | 3:5 | 3 | 11:50 | Kunterb | Hohnjec M. (7) | Geier S. (24) | ||||||||||||||||||
| 9 | 3:6 | 4 | 01:05 | GWG | Kunterb | Laimer J. (29) | Siebenhofer G. (89) | |||||||||||||||||
| 10 | 4:6 | 4 | 04:10 | Freezers | Komposch H. (9) | |||||||||||||||||||
| 11 | 5:6 | 4 | 08:50 | Freezers | Pinegger A. (31) | Pferschy P. (12) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|