Inline ELZ-Graz 2009
Scores and Standings
Goals/Assists/Points
Best goalies
Bad Boys / Team Fair-Play
Important goals
Who is hot/Who is not
Leading/Behind
League statistics
Schedule
 
english deutsch sverige czech italiano russian
Sorted by Goal-Against-Average(GAA)
Goalies W L GP GAA GA SA TOI SO
1. Lehmann M. (0) Jokerit 1 0 1 1.00 1 0 48:00 0
. Zwanzger M. (0) Feldb 1 0 1 1.00 1 0 48:00 0
3. Zwanzger M. (0) Mammuts 1 0 1 2.00 2 0 48:00 0
4. Bachmeier C. (0) Feldb 0 1 1 3.00 3 0 48:00 0
. Lukas D. (0) Kunterb 0 1 1 3.00 3 0 48:00 0
6. Streit B. (0) Jokerit 9 2 11 3.18 35 0 528:00 1
7. Lehmann M. (1) Moose 8 2 10 3.60 36 0 480:00 0
8. Eckert W. (0) Cannibals 4 2 6 4.00 24 0 288:00 0
9. Eibisberger J. (0) Chiefs 3 0 3 4.00 12 0 144:00 0
10. Iberer M. (0) Chiefs 2 0 2 4.00 8 0 96:00 0
11. Frömmel A. (30) Moose 0 1 1 4.00 4 0 48:00 0
. Lukas D. (0) ATSE 1 0 1 4.00 4 0 48:00 0
13. Reiter M. (0) Snipers 9 1 10 4.10 41 0 480:00 0
14. Eckert W. (0) Mammuts 1 1 2 5.00 10 0 96:00 0
15. Wielitsch P. (0) ATSE 0 1 1 5.00 5 0 48:00 0
. Ebner C. (0) Mammuts 1 0 1 5.00 5 0 48:00 0
17. Mathi T. (0) Feldb 4 5 9 5.11 46 0 432:00 1
18. Lukas D. (0) Caps 5 5 10 5.40 54 0 480:00 0
19. Deutsch M. (0) Freezers 0 5 5 5.80 29 0 240:00 0
20. Lehmann M. (0) ATSE 1 3 4 6.50 26 0 192:00 0
21. Moder C. (0) Chiefs 4 3 7 6.71 47 0 336:00 0
22. Pferschy P. (0) Freezers 2 5 7 6.86 48 0 336:00 0
23. Kotzmaier M. (0) Kunterb 2 4 7 7.00 49 0 336:00 0
24. Wielitsch P. (0) Mammuts 1 4 5 7.20 36 0 240:00 0
25. Pferschy P. (0) Mammuts 0 2 2 7.50 15 0 96:00 0
26. Ebner C. (39) Cannibals 1 3 4 8.50 34 0 192:00 0
27. Kotzmeier M. (0) ATSE 1 2 3 8.67 26 0 144:00 0
28. Pflerschy P. (0) ATSE 0 1 1 10.00 10 0 48:00 0
. Ebner C. (0) Caps 0 1 1 10.00 10 0 48:00 0
. Lukas D. (0) Mammuts 0 1 1 10.00 10 0 48:00 0
31. Ortner R. (11) Feldb 0 1 1 11.00 11 0 48:00 0
32. Ebner C. (0) Kunterb 0 2 2 11.50 23 0 96:00 0
33. Frömmel A. (0) ATSE 0 1 1 12.00 12 0 48:00 0
. Lehmann M. (0) Kunterb 0 1 1 12.00 12 0 48:00 0
35. Wielitsch H. (0) Kunterb 0 1 1 15.00 15 0 48:00 0
36. Pferschy P. (0) Caps 0 1 1 16.00 16 0 48:00 0
SV%..Save percentage, W..Wins, L..Losses, GAA..Goals against/average per game, GA..Goals against, SA..Shots against, GP..Games played, TOI..Time on ice, SO..Shut-outs
© hockeydata - live.online.statistics., last update: 2009-07-08 08:42:56