| Game report |
![]()
|
|---|
| PKE Graz | ICH Pink Panthers | |||
|---|---|---|---|---|
|
8 |
Game: 24 - NHL-Graz Inline 2009 Fr, 05.06.2009,18:30 (1:1,3:1,2:2) |
6 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | PKE on ice | Panthers on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 06:00 | Panthers | Schildorfer D. (15) | Rossbacher F. (23) | ||||||||||||||||||
| 2 | 1:1 | 1 | 09:11 | PKE | Mana M. (70) | Pollross M. (11) | ||||||||||||||||||
| 3 | 2:1 | 2 | 04:24 | PKE | Pollross M. (11) | Gruber G. (1) | ||||||||||||||||||
| 4 | 2:2 | 2 | 05:24 | Panthers | Rossbacher F. (23) | Masser M. (91) | ||||||||||||||||||
| 5 | 3:2 | 2 | 07:14 | PKE | Losch M. (14) | Wanner A. (74) | ||||||||||||||||||
| 6 | 4:2 | 2 | 08:37 | PKE | Pollross M. (11) | Gruber G. (1) | ||||||||||||||||||
| 7 | 4:3 | 3 | 00:40 | Panthers | Peternell C. (5) | Rossbacher F. (23) | ||||||||||||||||||
| 8 | 5:3 | 3 | 03:28 | PKE | Mana M. (70) | |||||||||||||||||||
| 9 | 6:3 | 3 | 04:39 | PKE | Mana M. (70) | Pollross M. (11) | ||||||||||||||||||
| 10 | 6:4 | 3 | 09:12 | Panthers | Masser M. (91) | |||||||||||||||||||
| 11 | 6:5 | 4 | 00:18 | Panthers | Rossbacher F. (23) | Schildorfer D. (15) | ||||||||||||||||||
| 12 | 7:5 | 4 | 05:17 | GWG | PKE | Mana M. (70) | Pollross M. (11) | |||||||||||||||||
| 13 | 7:6 | 4 | 07:57 | Panthers | Masser M. (91) | Schildorfer D. (15) | ||||||||||||||||||
| 14 | 8:6 | 4 | 10:13 | PKE | Gruber G. (1) | Pollross M. (11) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|