| Game report |
![]()
|
|---|
| PKE Graz | Golden Mustangs | |||
|---|---|---|---|---|
|
11 |
Game: M04 - Meister-Playoff Mi, 24.06.2009,20:50 (1:3,4:2,2:3) |
10 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | PKE on ice | Mustangs on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 03:55 | Mustangs | Hofmaier C. (18) | FLORIAN M. (12) | ||||||||||||||||||
| 2 | 0:2 | 1 | 05:40 | Mustangs | Hofmaier C. (18) | Kühn G. (7) | ||||||||||||||||||
| 3 | 0:3 | 1 | 07:07 | Mustangs | Kühn G. (7) | Kleinheinz A. (16) | ||||||||||||||||||
| 4 | 1:3 | 1 | 10:40 | PKE | Brunnegger M. (18) | |||||||||||||||||||
| 5 | 2:3 | 2 | 00:28 | PKE | Pollross M. (11) | |||||||||||||||||||
| 6 | 3:3 | 2 | 02:18 | PKE | Jäger B. (73) | Klicznik R. (25) | ||||||||||||||||||
| 7 | 3:4 | 2 | 03:33 | Mustangs | Kühn G. (7) | Kleinheinz A. (16) | ||||||||||||||||||
| 8 | 4:4 | 2 | 05:21 | PKE | Pollross M. (11) | Brunnegger M. (18) | ||||||||||||||||||
| 9 | 5:4 | 2 | 07:53 | PKE | Brunnegger M. (18) | Gruber G. (1) | ||||||||||||||||||
| 10 | 5:5 | 2 | 10:54 | Mustangs | Kleinheinz A. (16) | Kühn G. (7) | ||||||||||||||||||
| 11 | 6:5 | 3 | 05:11 | PKE | Pretterhofer D. (19) | |||||||||||||||||||
| 12 | 6:6 | 3 | 06:00 | Mustangs | Kühn G. (7) | Kleinheinz A. (16) | ||||||||||||||||||
| 13 | 6:7 | 3 | 07:01 | Mustangs | FLORIAN M. (12) | Kleinheinz A. (16) | ||||||||||||||||||
| 14 | 7:7 | 3 | 08:54 | PKE | Pollross M. (11) | Brunnegger M. (18) | ||||||||||||||||||
| 15 | 7:8 | 3 | 10:31 | Mustangs | Kühn G. (7) | Kleinheinz A. (16) | ||||||||||||||||||
| 16 | 7:9 | 4 | 03:37 | Mustangs | Rack T. (23) | |||||||||||||||||||
| 17 | 8:9 | 4 | 06:35 | PKE | Mana M. (70) | Jäger B. (73) | ||||||||||||||||||
| 18 | 9:9 | 4 | 07:19 | PKE | Pretterhofer D. (19) | |||||||||||||||||||
| 19 | 10:9 | 4 | 09:34 | PKE | Brunnegger M. (18) | |||||||||||||||||||
| 20 | 10:10 | 4 | 10:27 | Mustangs | Kühn G. (7) | Kleinheinz A. (16) | ||||||||||||||||||
| 21 | 11:10 | 4 | 11:38 | GWG | PKE | Brunnegger M. (18) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|