Game report minimaxi
PKE Graz Golden Mustangs
PKE Graz 11 Game: M04 - Meister-Playoff
Mi, 24.06.2009,20:50
(1:3,4:2,2:3)
10 Golden Mustangs
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist PKE on ice   Mustangs on ice
1 0:1 1 03:55 Mustangs Hofmaier C. (18) FLORIAN M. (12)  
2 0:2 1 05:40 Mustangs Hofmaier C. (18) Kühn G. (7)  
3 0:3 1 07:07 Mustangs Kühn G. (7) Kleinheinz A. (16)  
4 1:3 1 10:40 PKE Brunnegger M. (18)  
5 2:3 2 00:28 PKE Pollross M. (11)  
6 3:3 2 02:18 PKE Jäger B. (73) Klicznik R. (25)  
7 3:4 2 03:33 Mustangs Kühn G. (7) Kleinheinz A. (16)  
8 4:4 2 05:21 PKE Pollross M. (11) Brunnegger M. (18)  
9 5:4 2 07:53 PKE Brunnegger M. (18) Gruber G. (1)  
10 5:5 2 10:54 Mustangs Kleinheinz A. (16) Kühn G. (7)  
11 6:5 3 05:11 PKE Pretterhofer D. (19)  
12 6:6 3 06:00 Mustangs Kühn G. (7) Kleinheinz A. (16)  
13 6:7 3 07:01 Mustangs FLORIAN M. (12) Kleinheinz A. (16)  
14 7:7 3 08:54 PKE Pollross M. (11) Brunnegger M. (18)  
15 7:8 3 10:31 Mustangs Kühn G. (7) Kleinheinz A. (16)  
16 7:9 4 03:37 Mustangs Rack T. (23)  
17 8:9 4 06:35 PKE Mana M. (70) Jäger B. (73)  
18 9:9 4 07:19 PKE Pretterhofer D. (19)  
19 10:9 4 09:34 PKE Brunnegger M. (18)  
20 10:10 4 10:27 Mustangs Kühn G. (7) Kleinheinz A. (16)  
21 11:10 4 11:38 GWG PKE Brunnegger M. (18)  
PKE Leading [min]: 5:05 Tied [min]: 20:03 Mustangs Leading [min]: 22:52
Penalty summary minimaxi
# Per Time Player PIM Penalty
 
TOT 0 - 0
 
# Per Time Player PIM Penalty
1 2 6:50 Hofmaier C. (18) 3 HOLD
TOT 1 - 3
by period minimaxi
Per Goals SoG PN PIM
1 1 0 0 0
2 4 0 0 0
3 2 0 0 0
4 4 0 0 0
TOT 11 0 0 0
 
Per Goals SoG PN PIM
1 3 0 0 0
2 2 0 1 3
3 3 0 0 0
4 2 0 0 0
TOT 10 0 1 3
Field players minimaxi
Nr Name G A P PIM ± Pos
69 Angerbauer Jürgen 0 0 0 0 0 F
18 Brunnegger Mark 4 2 6 0 0 F
1 Gruber Gerd 0 1 1 0 0 F
73 Jäger Bernd 1 1 2 0 0 F
25 Klicznik Roman 0 1 1 0 0 F
24 Kothgasser Christof 0 0 0 0 0 F
14 Losch Markus 0 0 0 0 0 F
70 Mana Michael 1 0 1 0 0 F
11 Pollross Michael 3 0 3 0 0 F
19 Pretterhofer David 2 0 2 0 0 F
 
Nr Name G A P PIM ± Pos
91 Fladerer Thomas 0 0 0 0 0 F
12 FLORIAN Matthias 1 1 2 0 0 F
36 Haas Christoph 0 0 0 0 0 F
18 Hofmaier Christian 2 0 2 3 0 F
16 Kleinheinz Andreas 1 6 7 0 0 F
7 Kühn Gilbert 5 2 7 0 0 F
23 Rack Thomas Alexander 1 0 1 0 0 F
9 Widauer Christian 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
23 Schilcher Andreas 0 0 0 10 0.0 48:00
 
Nr Name A PIM SA GA Save% TOI
29 Seidl Markus 0 0 0 11 0.0 48:00
Important players minimaxi
Game-winning goal

Brunnegger M. (18)
Scorers: 7

Kühn G. (7)
Kleinheinz A. (16)
Bad Boy: 3 min.

Hofmaier C. (18)
© hockeydata - live.online.statistics., last update: 2009-06-24 21:59:32