Game report minimaxi
ICH Pink Panthers II EC Rattlesnakes Graz
ICH Pink Panthers II 6 Game: U04 - Unteres-Playoff
Mi, 24.06.2009,19:40
(0:1,3:1,1:0)
3 EC Rattlesnakes Graz
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist PanthersII on ice   Rattle on ice
1 0:1 1 08:33 Rattle Leistentritt M. (17) Jus N. (7)  
2 0:2 2 00:14 Rattle Weihs F. (26) Jus N. (7)  
3 1:2 2 06:27 PanthersII Ambrozy P. (7)  
4 2:2 2 07:55 PanthersII Schwagerle G. (82) Pachinger A. (83)  
5 3:2 2 09:00 PanthersII Ambrozy P. (7) Jordan C. (24)  
6 4:2 3 07:31 GWG PanthersII Pachinger A. (83) Stihsen C. (18)  
7 5:2 4 02:46 PanthersII Jordan C. (24) Stihsen C. (18)  
8 5:3 4 05:37 Rattle Weihs F. (26) Leistentritt M. (17)  
9 6:3 4 11:46 PanthersII Ambrozy P. (7) Pachinger A. (83)  
PanthersII Leading [min]: 27:00 Tied [min]: 9:38 Rattle Leading [min]: 11:22
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 03:22 Pachinger A. (83) 3 TRIP
2 2 01:38 Stihsen M. (25) 3 HOOK
TOT 2 - 6
 
# Per Time Player PIM Penalty
1 1 4:40 Wielitsch M. (8) 3 TRIP
 
TOT 1 - 3
by period minimaxi
Per Goals SoG PN PIM
1 0 0 1 3
2 3 0 1 3
3 1 0 0 0
4 2 0 0 0
TOT 6 0 2 6
 
Per Goals SoG PN PIM
1 1 0 1 3
2 1 0 0 0
3 0 0 0 0
4 1 0 0 0
TOT 3 0 1 3
Field players minimaxi
Nr Name G A P PIM ± Pos
25 Stihsen Martin 0 0 0 3 0 F
18 Stihsen Christoph 0 2 2 0 0 F
81 Pildner-Steinburg Thomas 0 0 0 0 0 F
24 Jordan Christoph 1 1 2 0 0 F
7 Ambrozy Peter 3 0 3 0 0 F
83 Pachinger Anton 1 2 3 3 0 F
29 Pachinger Johannes 0 0 0 0 0 F
82 Schwagerle Gerd 1 0 1 0 0 F
9 Pildner-Steinburg Björn 0 0 0 0 0 F
 
Nr Name G A P PIM ± Pos
11 Paulitsch Gernot 0 0 0 0 0 F
17 Leistentritt Michael 1 1 2 0 0 F
10 Irsara Harald 0 0 0 0 0 F
8 Wielitsch Martin 0 0 0 3 0 F
9 Ertler Thomas 0 0 0 0 0 F
74 Rannacher Thomas 0 0 0 0 0 F
7 Jus Nino 0 2 2 0 0 F
26 Weihs Florian 2 0 2 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Lehmann Michael 0 0 0 3 0.0 48:00
 
Nr Name A PIM SA GA Save% TOI
23 Wielitsch Hans-Kurt 0 0 0 6 0.0 48:00
Important players minimaxi
Game-winning goal

Pachinger A. (83)
Scorers: 3

Ambrozy P. (7)
Pachinger A. (83)
Bad Boys: 3 min.

Pachinger A. (83)
Stihsen M. (25)
Wielitsch M. (8)
© hockeydata - live.online.statistics., last update: 2009-06-24 21:55:20