| Game report |
![]()
|
|---|
| Green Hawks | ICH Pink Panthers | |||
|---|---|---|---|---|
|
7 |
Game: U03 - Unteres-Playoff Mo, 22.06.2009,18:30 (1:4,3:1,1:1) |
8 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Hawks on ice | Panthers on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 02:20 | Panthers | Sommer C. (31) | Ibounig C. (7) | ||||||||||||||||||
| 2 | 1:1 | 1 | 03:32 | Hawks | Gschweitl S. (69) | Wilding R. (75) | ||||||||||||||||||
| 3 | 1:2 | 1 | 04:39 | Panthers | Rossbacher F. (23) | |||||||||||||||||||
| 4 | 1:3 | 1 | 06:29 | Panthers | Ibounig C. (7) | Masser M. (91) | ||||||||||||||||||
| 5 | 1:4 | 1 | 09:04 | Panthers | Peternell C. (5) | Hirschvogel M. (27) | ||||||||||||||||||
| 6 | 2:4 | 2 | 02:17 | Hawks | Hasenhütl M. (12) | |||||||||||||||||||
| 7 | 3:4 | 2 | 05:00 | Hawks | Wilding R. (75) | Schoder J. (73) | ||||||||||||||||||
| 8 | 4:4 | 2 | 06:28 | Hawks | Innerkofler J. (21) | Hasenhütl M. (12) | ||||||||||||||||||
| 9 | 4:5 | 2 | 09:32 | Panthers | Rossbacher F. (23) | |||||||||||||||||||
| 10 | 5:5 | 3 | 02:05 | Hawks | Hasenhütl M. (12) | Wilding R. (75) | ||||||||||||||||||
| 11 | 5:6 | 3 | 07:48 | Panthers | Sommer C. (31) | Peternell C. (5) | ||||||||||||||||||
| 12 | 5:7 | 4 | 01:42 | Panthers | Ibounig C. (7) | Peternell C. (5) | ||||||||||||||||||
| 13 | 5:8 | 4 | 03:13 | GWG | Panthers | Rossbacher F. (23) | Hirschvogel M. (27) | |||||||||||||||||
| 14 | 6:8 | 4 | 09:02 | Hawks | Wilding R. (75) | Bauer D. (26) | ||||||||||||||||||
| 15 | 7:8 | 4 | 11:37 | Hawks | Schoder J. (73) | |||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|