| Game report |
![]()
|
|---|
| Green Hawks | ICH Pink Panthers II | |||
|---|---|---|---|---|
|
9 |
Game: U06 - Unteres-Playoff Di, 30.06.2009,18:30 (4:0,3:1,1:0) |
4 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Hawks on ice | PanthersII on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 00:35 | Hawks | Wilding R. (75) | Hasenhütl M. (12) | ||||||||||||||||||
| 2 | 2:0 | 1 | 06:13 | Hawks | Hasenhütl M. (12) | Gschweitl S. (69) | ||||||||||||||||||
| 3 | 3:0 | 1 | 07:28 | Hawks | Ederer A. (62) | Wilding R. (75) | ||||||||||||||||||
| 4 | 4:0 | 1 | 11:07 | Hawks | Schoder J. (73) | Wilding R. (75) | ||||||||||||||||||
| 5 | 5:0 | 2 | 00:29 | GWG | Hawks | Innerkofler J. (21) | Bauer D. (26) | Ortner P. (13) | ||||||||||||||||
| 6 | 6:0 | 2 | 03:32 | Hawks | Hasenhütl M. (12) | |||||||||||||||||||
| 7 | 7:0 | 2 | 04:53 | Hawks | Ederer A. (62) | Hasenhütl M. (12) | Gschweitl S. (69) | |||||||||||||||||
| 8 | 7:1 | 2 | 05:48 | PanthersII | Ambrozy P. (7) | Schwagerle G. (82) | ||||||||||||||||||
| 9 | 8:1 | 3 | 09:16 | Hawks | Hasenhütl M. (12) | Wilding R. (75) | ||||||||||||||||||
| 10 | 8:2 | 4 | 00:20 | PanthersII | Ambrozy P. (7) | Schwagerle G. (82) | ||||||||||||||||||
| 11 | 9:2 | 4 | 01:30 | Hawks | Hasenhütl M. (12) | Zöbinger S. (23) | Innerkofler J. (21) | |||||||||||||||||
| 12 | 9:3 | 4 | 07:03 | PanthersII | Pildner-Steinburg B. (9) | Stihsen M. (25) | Stihsen C. (18) | |||||||||||||||||
| 13 | 9:4 | 4 | 09:59 | PanthersII | Ambrozy P. (7) | |||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|