| Game report |
![]()
|
|---|
| EC Rattlesnakes Graz | PKE Graz | |||
|---|---|---|---|---|
|
5 |
Game: 11 - NHL-Graz Inline 2009 Sa, 16.05.2009,17:00 (0:0,2:3,2:4) |
11 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Rattle on ice | PKE on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 2 | 01:35 | Rattle | Leistentritt M. (17) | Irsara H. (8) | Jus N. (74) | |||||||||||||||||
| 2 | 1:1 | 2 | 03:46 | PKE | Pretterhofer D. (19) | Wanner A. (74) | ||||||||||||||||||
| 3 | 1:2 | 2 | 04:50 | PKE | Pollross M. (11) | Losch M. (14) | ||||||||||||||||||
| 4 | 2:2 | 2 | 07:29 | Rattle | Irsara H. (8) | Jus N. (74) | ||||||||||||||||||
| 5 | 2:3 | 2 | 11:55 | PKE | Jäger B. (73) | Pollross M. (11) | ||||||||||||||||||
| 6 | 3:3 | 3 | 00:55 | Rattle | Irsara H. (8) | Mayer A. (21) | ||||||||||||||||||
| 7 | 3:4 | 3 | 03:41 | PKE | Brunnegger M. (18) | |||||||||||||||||||
| 8 | 3:5 | 3 | 04:29 | PKE | Jäger B. (73) | Brunnegger M. (18) | Pollross M. (11) | |||||||||||||||||
| 9 | 3:6 | 3 | 07:20 | GWG | PKE | Kothgasser C. (24) | Klicznik R. (25) | |||||||||||||||||
| 10 | 3:7 | 3 | 10:16 | PKE | Pollross M. (11) | |||||||||||||||||||
| 11 | 4:7 | 3 | 11:22 | Rattle | Jus N. (74) | Leistentritt M. (17) | ||||||||||||||||||
| 12 | 4:8 | 4 | 02:34 | PKE | Brunnegger M. (18) | Pollross M. (11) | ||||||||||||||||||
| 13 | 4:9 | 4 | 03:28 | PKE | Pollross M. (11) | Brunnegger M. (18) | Jäger B. (73) | |||||||||||||||||
| 14 | 4:10 | 4 | 07:50 | PKE | Losch M. (14) | Brunnegger M. (18) | ||||||||||||||||||
| 15 | 5:10 | 4 | 09:55 | Rattle | Leistentritt M. (17) | |||||||||||||||||||
| 16 | 5:11 | 4 | 11:28 | PKE | Wanner A. (74) | |||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|