| Game report |
![]()
|
|---|
| ICH Pink Panthers | ICH Pink Panthers II | |||
|---|---|---|---|---|
|
6 |
Game: 13 - NHL-Graz Inline 2009 Di, 19.05.2009,18:30 (1:1,1:2,3:1) |
5 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Panthers on ice | PanthersII on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 08:10 | Panthers | Masser M. (91) | |||||||||||||||||||
| 2 | 1:1 | 1 | 09:50 | PanthersII | Jordan C. (24) | |||||||||||||||||||
| 3 | 2:1 | 2 | 00:15 | Panthers | Peternell C. (5) | Rossbacher F. (23) | ||||||||||||||||||
| 4 | 2:2 | 2 | 01:30 | PanthersII | Ambrozy P. (7) | Jordan C. (24) | ||||||||||||||||||
| 5 | 2:3 | 2 | 05:37 | PanthersII | Stihsen C. (18) | Ambrozy P. (7) | ||||||||||||||||||
| 6 | 3:3 | 3 | 02:30 | Panthers | Masser M. (91) | Hirschvogel M. (27) | ||||||||||||||||||
| 7 | 4:3 | 3 | 04:42 | Panthers | Hirschvogel M. (27) | Rossbacher F. (23) | ||||||||||||||||||
| 8 | 4:4 | 3 | 05:25 | PanthersII | Stihsen M. (25) | Schwagerle G. (82) | ||||||||||||||||||
| 9 | 5:4 | 3 | 06:19 | Panthers | Hirschvogel M. (27) | Peternell C. (5) | ||||||||||||||||||
| 10 | 6:4 | 4 | 01:00 | GWG | Panthers | Hirschvogel M. (27) | Sommer C. (31) | |||||||||||||||||
| 11 | 6:5 | 4 | 03:27 | PanthersII | Schwagerle G. (82) | Stihsen M. (25) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|