Game report minimaxi
Green Hawks Desperate Snipers
Green Hawks 4 Game: 12 - NHL-Graz Inline 2009
Mo, 18.05.2009,18:30
(1:2,2:3,0:3)
11 Desperate Snipers
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Hawks on ice   Snipers on ice
1 0:1 1 00:57 Snipers Reiter S. (11) Goriupp F. (33)  
2 0:2 1 05:38 Snipers Ritzmaier M. (23) Peicha L. (19)  
3 1:2 1 11:53 Hawks Ederer A. (62) Zierer P. (28)  
4 2:2 2 02:32 Hawks Zierer P. (28) Ederer A. (62)  
5 2:3 2 03:03 Snipers Moderer K. (72)  
6 2:4 2 04:38 Snipers Pfaller J. (77) Moderer K. (72)  
7 2:5 2 06:03 GWG Snipers Goriupp F. (33) Reiter S. (11)  
8 3:5 2 09:21 Hawks Watzke P. (44)  
9 3:6 3 04:24 Snipers Pfaller J. (77) Ritzmaier M. (23)  
10 3:7 3 08:40 Snipers Pfaller J. (77) Peicha L. (19)  
11 3:8 3 12:00 Snipers Ritzmaier M. (23) Goriupp F. (33)  
12 3:9 4 02:42 Snipers Goriupp F. (33) Reiter S. (11)  
13 3:10 4 04:58 Snipers Ritzmaier M. (23) Moderer K. (72)  
14 4:10 4 06:43 Hawks Ederer A. (62) Zierer P. (28)  
15 4:11 5 12:00 Snipers Moderer K. (72) Goriupp F. (33)  
Hawks Leading [min]: 0:00 Tied [min]: 1:28 Snipers Leading [min]: 46:32
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 2 08:05 Gräßler P. (16) 3 INTRF
2 2 10:06 Innerkofler J. (21) 3 INTRF
3 3 05:37 Gräßler P. (16) 3 HOOK
4 4 04:08 Gräßler P. (16) 3 HOOK
5 4 10:56 Zöbinger S. (23) 3 TRIP
6 4 11:05 Watzke P. (44) 3 CROSS
TOT 6 - 18
 
# Per Time Player PIM Penalty
1 1 8:18 Goriupp F. (33) 3 TRIP
 
 
 
 
 
TOT 1 - 3
by period minimaxi
Per Goals SoG PN PIM
1 1 0 0 0
2 2 0 2 6
3 0 0 1 3
4 1 0 3 9
TOT 4 0 6 18
 
Per Goals SoG PN PIM
1 2 0 1 3
2 3 0 0 0
3 3 0 0 0
4 2 0 0 0
TOT 11 0 1 3
Field players minimaxi
Nr Name G A P PIM ± Pos
26 Bauer Dominik 0 0 0 0 0 F
62 Ederer Andreas 2 1 3 0 0 F
16 Gräßler Peter 0 0 0 9 0 F
69 Gschweitl Stefan 0 0 0 0 0 F
21 Innerkofler Josef 0 0 0 3 0 F
13 Ortner Patrick 0 0 0 0 0 F
73 Schoder Jürgen 0 0 0 0 0 F
44 Watzke Petr 1 0 1 3 0 F
28 Zierer Patrick 1 2 3 0 0 F
23 Zöbinger Sandro 0 0 0 3 0 F
 
Nr Name G A P PIM ± Pos
33 Goriupp Florian 2 3 5 3 0 F
72 Moderer Kevin 2 2 4 0 0 F
19 Peicha Lukas 0 2 2 0 0 F
77 Pfaller Johannes 3 0 3 0 0 F
11 Reiter Sebastian 1 2 3 0 0 F
23 Ritzmaier Marko 3 1 4 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
86 Ederer Max 0 0 0 11 0.0 48:00
 
Nr Name A PIM SA GA Save% TOI
22 Reiter Maximilian 0 0 0 4 0.0 48:00
Important players minimaxi
Game-winning goal

Goriupp F. (33)
Scorers: 5

Goriupp F. (33)
Bad Boy: 9 min.

Gräßler P. (16)
© hockeydata - live.online.statistics., last update: 2009-05-22 13:21:46