| Game report |
![]()
|
|---|
| Green Hawks | ICH Pink Panthers II | |||
|---|---|---|---|---|
|
11 |
Game: 28 - NHL-Graz Inline 2009 Mi, 10.06.2009,19:40 (1:0,4:2,3:1) |
3 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Hawks on ice | PanthersII on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 08:03 | Hawks | Zöbinger S. (23) | Hasenhütl M. (12) | ||||||||||||||||||
| 2 | 2:0 | 2 | 01:22 | Hawks | Schoder J. (73) | Innerkofler J. (21) | ||||||||||||||||||
| 3 | 3:0 | 2 | 02:25 | Hawks | Bauer D. (26) | Bauer R. (31) | ||||||||||||||||||
| 4 | 4:0 | 2 | 04:56 | GWG | Hawks | Bauer D. (26) | Bauer R. (31) | |||||||||||||||||
| 5 | 5:0 | 2 | 05:51 | Hawks | Hasenhütl M. (12) | Schoder J. (73) | ||||||||||||||||||
| 6 | 5:1 | 2 | 06:34 | PanthersII | Jordan C. (24) | Ambrozy P. (7) | ||||||||||||||||||
| 7 | 5:2 | 2 | 11:34 | PanthersII | Ambrozy P. (7) | |||||||||||||||||||
| 8 | 6:2 | 3 | 00:16 | Hawks | Gschweitl S. (69) | Schoder J. (73) | ||||||||||||||||||
| 9 | 6:3 | 3 | 02:04 | PanthersII | Ambrozy P. (7) | |||||||||||||||||||
| 10 | 7:3 | 3 | 04:39 | Hawks | Hasenhütl M. (12) | |||||||||||||||||||
| 11 | 8:3 | 3 | 10:23 | Hawks | Hasenhütl M. (12) | Innerkofler J. (21) | ||||||||||||||||||
| 12 | 9:3 | 4 | 04:41 | Hawks | Bauer D. (26) | Zierer P. (28) | ||||||||||||||||||
| 13 | 10:3 | 4 | 07:26 | Hawks | Hasenhütl M. (12) | Innerkofler J. (21) | ||||||||||||||||||
| 14 | 11:3 | 4 | 08:50 | Hawks | Bauer D. (26) | Bauer R. (31) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|