| GAME REPORT |
![]()
|
|---|
| EC Ragnitz Tigers | Vorläufiger Spielbericht | EC Lawyers | ||
|---|---|---|---|---|
|
4 |
Spiel CD18 - Playoff CD Do, 10.04.2008 Beginn: 19:30 |
4 |
|
| SCORING SUMMARY |
![]()
|
|---|
| # | Tor | Per | Zeit | Info | Team | Torschütze | Assist | 2.Assist | Rag on ice | Law on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 02:53 | Rag | Glößl B. (25) | |||||||||||||||||||
| 2 | 1:1 | 1 | 07:45 | Law | Robitsch S. (38) | Brettermeier H. (90) | ||||||||||||||||||
| 3 | 2:1 | 1 | 09:41 | Rag | Glößl B. (25) | Kinsler E. (8) | ||||||||||||||||||
| 4 | 2:2 | 2 | 13:52 | Law | Brettermeier H. (90) | |||||||||||||||||||
| 5 | 2:3 | 2 | 14:30 | Law | Knoll A. (59) | Rautnig D. (88) | ||||||||||||||||||
| 6 | 3:3 | 3 | 05:35 | Rag | Penaso M. (55) | Zach M. (34) | ||||||||||||||||||
| 7 | 4:3 | 3 | 09:30 | Rag | Klade G. (93) | |||||||||||||||||||
| 8 | 4:4 | 3 | 17:33 | GTG | Law | Rautnig D. (88) | Kuntner G. (72) | |||||||||||||||||
|
||||||||||||||||||||||||
| PENALTY SUMMARY |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BY PERIOD |
![]()
|
|---|
|
|
| FIELD PLAYERS |
![]()
|
|---|
|
|
| GOALKEEPERS |
![]()
|
|---|
|
|
| VIP's |
![]()
|
|---|
|
|
|