Game report minimaxi
EC HIB Liebenau EC Unterpremstätten
EC HIB Liebenau 0 Game: A14 - Gruppe A
Mi, 07.01.2009,19:30
Time: 0:0 - 0:0
4 EC Unterpremstätten
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist HIB on ice   Unterp on ice
1 0:1 2 06:47 GWG Unterp Stihsen M. (25) Würcher G. (4)  
2 0:2 2 12:46 Unterp Rossbacher F. (15) Mandl T. (75)  
3 0:3 3 00:40 Unterp Peternell C. (18) Zauhar P. (80)  
4 0:4 3 10:10 Unterp Peternell C. (18)  
HIB Leading [min]: 0:00 Tied [min]: 26:47 Unterp Leading [min]: 33:13
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 05:48 Lang T. (17) 3 HOOK
2 2 05:19 Baloch C. (5) 3 INTRF
3 3 11:56 Schöffel R. (33) 3 CHARG
 
TOT 3 - 9
 
# Per Time Player PIM Penalty
1 2 11:19 Stihsen C. (88) 3 CHARG
2 3 9:46 Zauhar P. (80) 3 HI-ST
3 3 11:56 Planeta A. (9) 3 CHARG
4 3 14:45 Puff S. (17) 3 INTRF
TOT 4 - 12
by period minimaxi
Per Goals SoG PN PIM
1 0 0 1 3
2 0 0 1 3
3 0 0 1 3
TOT 0 0 3 9
 
Per Goals SoG PN PIM
1 0 0 0 0
2 2 0 1 3
3 2 0 3 9
TOT 4 0 4 12
Field players minimaxi
Nr Name G A P PIM ± Pos
5 Baloch Christoph 0 0 0 3 0 F
18 Dobaj Markus 0 0 0 0 0 F
25 Ebner Ingo 0 0 0 0 0 F
19 Katter Jürgen 0 0 0 0 0 F
17 Lang Thomas 0 0 0 3 0 F
88 Pfaller Johannes 0 0 0 0 0 F
21 Pirscher Jörg 0 0 0 0 0 F
16 Sattler Björn 0 0 0 0 0 F
33 Schöffel Robert 0 0 0 3 0 C
35 Klug Reinhard 0 0 0 0 0 D
 
Nr Name G A P PIM ± Pos
24 Fruhwirth Kurt 0 0 0 0 0 F
3 Kickmeier Hannes 0 0 0 0 0 F
14 Knapp Patrick 0 0 0 0 0 F
75 Mandl Thomas 0 1 1 0 0 F
78 Pertl Roland 0 0 0 0 0 F
18 Peternell Christof 2 0 2 0 0 F
9 Planeta Andreas 0 0 0 3 0 F
45 Pucher Florian 0 0 0 0 0 F
17 Puff Stefan 0 0 0 3 0 F
15 Rossbacher Ferdinand 1 0 1 0 0 C
35 Sommer Christian 0 0 0 0 0 F
88 Stihsen Christoph 0 0 0 3 0 D
25 Stihsen Martin 1 0 1 0 0 F
4 Würcher Gerald 0 1 1 0 0 D
80 Zauhar Peter 0 1 1 3 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Rabanser Peter 0 0 0 4 0.0 60:00
 
Nr Name A PIM SA GA Save% TOI
42 Kickmaier Michael 0 0 0 0 - 60:00
Important players minimaxi
Game-winning goal

Stihsen M. (25)
Scorers: 2

Peternell C. (18)
Bad Boys: 3 min.

Lang T. (17)
Baloch C. (5)
Schöffel R. (33)
Stihsen C. (88)
Zauhar P. (80)
Planeta A. (9)
Puff S. (17)
© hockeydata - live.online.statistics., last update: 2009-01-08 02:51:10