Game report minimaxi
EC Feldkirchen Penguins EC Feldbach Ducks
EC Feldkirchen Penguins 4 Game: B20 - Gruppe B
Mi, 07.01.2009,21:00
(0:3,2:1,2:1)
5 EC Feldbach Ducks
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Feldk on ice   Feldb on ice
1 0:1 1 12:31 Feldb Weissenbacher M. (17) Reeh P. (21)  
2 0:2 1 13:34 Feldb Weissenbacher M. (17) Reeh P. (21)  
3 0:3 1 17:59 Feldb Reeh P. (21) Heschl D. (61)  
4 0:4 2 01:36 Feldb Ferlic P. (7) Mössler J. (60)  
5 1:4 2 10:03 Feldk Kus D. (97) Clarke D. (25)  
6 2:4 2 11:02 Feldk Kus D. (97)  
7 3:4 3 09:59 Feldk Laimer-Gerstl J. (15) Clarke D. (25)  
8 3:5 3 11:01 GWG Feldb Reeh P. (21) Heschl D. (61)  
9 4:5 3 18:26 Feldk Clarke D. (25)  
Feldk Leading [min]: 0:00 Tied [min]: 12:31 Feldb Leading [min]: 47:29
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 07:15 Clarke D. (25) 3 TOO-M
2 1 12:00 Krajnz S. (21) 3 HI-ST
3 2 04:36 Mohr W. (18) 3 ROUGH
4 2 09:34 Unterrainer J. (66) 3 CHARG
5 2 13:54 Krajnz S. (21) 3 TRIP
6 3 02:10 Kus D. (97) 25 CRITIC
7 3 02:47 Unterrainer J. (66) 3 TRIP
8 3 13:08 Unterrainer J. (66) 3 CHARG
TOT 8 - 46
 
# Per Time Player PIM Penalty
1 2 10:03 Heschl D. (61) 3 CHARG
2 2 13:54 Gradischnig M. (94) 3 TRIP
3 3 0:42 Kostwein S. (70) 3 SLASH
4 3 13:08 Edler J. (44) 3 SLASH
5 3 13:51 Katzenberger G. (71) 3 SLASH
6 3 19:56 Heschl D. (61) 3 HOLD
 
 
TOT 6 - 18
by period minimaxi
Per Goals SoG PN PIM
1 0 0 2 6
2 2 0 3 9
3 2 0 3 31
TOT 4 0 8 46
 
Per Goals SoG PN PIM
1 3 0 0 0
2 1 0 2 6
3 1 0 4 12
TOT 5 0 6 18
Field players minimaxi
Nr Name G A P PIM ± Pos
8 Mohr Karlheinz 0 0 0 0 0 D
18 Mohr Wolfgang 0 0 0 3 0 LF
77 Gartner Kurt 0 0 0 0 0 C
97 Kus David 2 0 2 25 0 LF
11 Kainz Manfred 0 0 0 0 0 D
21 Krajnz Siegfried 0 0 0 6 0 RF
69 Happich Jürgen 0 0 0 0 0 D
7 Prassl Alexander 0 0 0 0 0 C
66 Unterrainer Jürgen 0 0 0 9 0 C
25 Clarke Drew 1 2 3 3 0 F
15 Laimer-Gerstl Joe 1 0 1 0 0 RF
44 Wallner Jürgen 0 0 0 0 0 D
 
Nr Name G A P PIM ± Pos
33 Haas Oliver 0 0 0 0 0 F
21 Reeh Paul 2 2 4 0 0 LF
94 Gradischnig Michael 0 0 0 3 0 D
71 Katzenberger Gernot 0 0 0 3 0 D
61 Heschl Dominik 0 2 2 6 0 F
70 Kostwein Stephan 0 0 0 3 0 D
17 Weissenbacher Manuel 2 0 2 0 0 F
29 Steiner Ingo 0 0 0 0 0 F
26 Rosenberger Helmut 0 0 0 0 0 D
7 Ferlic Peter 1 0 1 0 0 F
44 Edler Joachim 0 0 0 3 0 D
27 Habenbacher Walter 0 0 0 0 0 F
60 Mössler Johannes 0 1 1 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
92 Wielitsch Peter 0 0 0 5 0.0 60:00
 
Nr Name A PIM SA GA Save% TOI
11 Vejvar Martin 0 0 0 4 0.0 60:00
Important players minimaxi
Game-winning goal

Reeh P. (21)
Scorers: 4

Reeh P. (21)
Bad Boy: 25 min.

Kus D. (97)
© hockeydata - live.online.statistics., last update: 2009-01-14 14:53:03