| Game report |
![]()
|
|---|
| EC Feldkirchen Penguins | EC Black Caps | |||
|---|---|---|---|---|
|
6 |
Game: B29 - Gruppe B Mi, 04.02.2009,19:30 (2:0,2:1,2:2) |
3 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Feldk on ice | Caps on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 04:53 | Feldk | Laimer-Gerstl J. (15) | Clarke D. (25) | ||||||||||||||||||
| 2 | 2:0 | 1 | 19:51 | Feldk | Kainz M. (11) | |||||||||||||||||||
| 3 | 3:0 | 2 | 02:13 | Feldk | Kainz M. (11) | Mohr W. (18) | ||||||||||||||||||
| 4 | 3:1 | 2 | 07:01 | Caps | Brandstätter S. (61) | Pirker S. (79) | ||||||||||||||||||
| 5 | 4:1 | 2 | 11:24 | GWG | Feldk | Kainz M. (11) | Mohr W. (18) | |||||||||||||||||
| 6 | 5:1 | 3 | 11:53 | Feldk | Laimer-Gerstl J. (15) | Unterrainer J. (66) | ||||||||||||||||||
| 7 | 6:1 | 3 | 16:29 | Feldk | Unterrainer J. (66) | Clarke D. (25) | ||||||||||||||||||
| 8 | 6:2 | 3 | 19:20 | Caps | Pirker S. (79) | Gogg K. (31) | ||||||||||||||||||
| 9 | 6:3 | 3 | 19:55 | Caps | Zimek B. (22) | Ehrlich E. (75) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|