| Game report |
![]()
|
|---|
| EC Flintstones | EC Feldkirchen Penguins | |||
|---|---|---|---|---|
|
1 |
Game: B19 - Gruppe B Sa, 03.01.2009,18:00 Time: 0:0 - 0:0 |
14 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Flint on ice | Feldk on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 00:22 | Feldk | Unterrainer J. (66) | |||||||||||||||||||
| 2 | 0:2 | 1 | 09:01 | GWG | Feldk | Kus D. (97) | Laimer-Gerstl J. (15) | |||||||||||||||||
| 3 | 0:3 | 1 | 10:56 | Feldk | Krajnz S. (21) | Mohr W. (18) | ||||||||||||||||||
| 4 | 0:4 | 1 | 12:18 | Feldk | Clarke D. (25) | Kus D. (97) | ||||||||||||||||||
| 5 | 0:5 | 1 | 15:31 | Feldk | Laimer-Gerstl J. (15) | Kus D. (97) | ||||||||||||||||||
| 6 | 0:6 | 1 | 16:19 | Feldk | Kus D. (97) | Clarke D. (25) | ||||||||||||||||||
| 7 | 1:6 | 2 | 05:31 | Flint | Hötzl J. (19) | Leitinger K. (16) | ||||||||||||||||||
| 8 | 1:7 | 2 | 06:28 | Feldk | Clarke D. (25) | |||||||||||||||||||
| 9 | 1:8 | 2 | 11:53 | Feldk | Kus D. (97) | Clarke D. (25) | ||||||||||||||||||
| 10 | 1:9 | 2 | 15:28 | Feldk | Mohr K. (8) | Krajnz S. (21) | ||||||||||||||||||
| 11 | 1:10 | 2 | 19:24 | Feldk | Kus D. (97) | Gartner K. (77) | Clarke D. (25) | |||||||||||||||||
| 12 | 1:11 | 3 | 04:12 | Feldk | Kus D. (97) | |||||||||||||||||||
| 13 | 1:12 | 3 | 07:07 | Feldk | Krajnz S. (21) | |||||||||||||||||||
| 14 | 1:13 | 3 | 08:42 | Feldk | Happich J. (69) | Krajnz S. (21) | ||||||||||||||||||
| 15 | 1:14 | 3 | 09:28 | Feldk | Gartner K. (77) | Laimer-Gerstl J. (15) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|