| Game report |
![]()
|
|---|
| EC Lawyers | EC Knights Deutschlandsberg | |||
|---|---|---|---|---|
|
5 |
Game: C27 - Gruppe C Mi, 28.01.2009,19:30 (2:0,0:0,3:3) |
3 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Law on ice | DLB on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 00:33 | Law | Pacher M. (10) | Robitsch S. (6) | ||||||||||||||||||
| 2 | 2:0 | 1 | 17:45 | Law | Pacher M. (10) | Schwach G. (13) | ||||||||||||||||||
| 3 | 3:0 | 3 | 02:02 | Law | Rautnig D. (66) | Kupferschmid H. (69) | ||||||||||||||||||
| 4 | 3:1 | 3 | 03:42 | DLB | Nussmüller M. (25) | Leber T. (5) | ||||||||||||||||||
| 5 | 4:1 | 3 | 08:48 | GWG | Law | Robitsch S. (6) | Kuntner G. (72) | |||||||||||||||||
| 6 | 5:1 | 3 | 12:05 | Law | Kuntner G. (72) | Rautnig D. (66) | ||||||||||||||||||
| 7 | 5:2 | 3 | 17:21 | DLB | Leber T. (5) | Faulhaber P. (12) | ||||||||||||||||||
| 8 | 5:3 | 3 | 18:05 | DLB | Krois G. (11) | Faulhaber P. (12) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|