| Game report |
![]()
|
|---|
| EC Dolphins | EC Casino Panthers | |||
|---|---|---|---|---|
|
14 |
Game: E29 - Gruppe E So, 01.02.2009,19:30 (4:0,2:1,8:0) |
1 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Dolph on ice | Casino on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 03:07 | Dolph | Koroschetz M. (6) | Lederer D. (91) | ||||||||||||||||||
| 2 | 2:0 | 1 | 10:47 | GWG | Dolph | Gombotz C. (90) | Horvath R. (7) | |||||||||||||||||
| 3 | 3:0 | 1 | 16:50 | Dolph | Koroschetz M. (6) | |||||||||||||||||||
| 4 | 4:0 | 1 | 19:35 | Dolph | Horvath R. (7) | Gombotz C. (90) | ||||||||||||||||||
| 5 | 5:0 | 2 | 04:25 | Dolph | Schenk W. (55) | Koroschetz M. (6) | ||||||||||||||||||
| 6 | 6:0 | 2 | 11:40 | Dolph | Gombotz C. (90) | |||||||||||||||||||
| 7 | 6:1 | 2 | 17:22 | Casino | Wiszniewski M. (99) | Strohmaier G. (7) | ||||||||||||||||||
| 8 | 7:1 | 3 | 03:01 | Dolph | Lederer D. (91) | Schellnegger R. (13) | ||||||||||||||||||
| 9 | 8:1 | 3 | 08:03 | Dolph | Schenk W. (55) | |||||||||||||||||||
| 10 | 9:1 | 3 | 09:01 | Dolph | Koroschetz M. (6) | |||||||||||||||||||
| 11 | 10:1 | 3 | 09:57 | Dolph | Wöblinger E. (16) | Horvath R. (7) | Wöblinger P. (18) | |||||||||||||||||
| 12 | 11:1 | 3 | 11:40 | Dolph | Wöblinger P. (18) | Gombotz C. (90) | ||||||||||||||||||
| 13 | 12:1 | 3 | 17:10 | Dolph | Gombotz C. (90) | Wöblinger P. (18) | ||||||||||||||||||
| 14 | 13:1 | 3 | 18:04 | Dolph | Schenk W. (55) | Pircher R. (99) | ||||||||||||||||||
| 15 | 14:1 | 3 | 18:29 | Dolph | Pircher R. (99) | Koroschetz M. (6) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|