| Game report |
![]()
|
|---|
| EC Dolphins | EC Freezers Graz | |||
|---|---|---|---|---|
|
8 |
Game: E07 - Gruppe E Sa, 15.11.2008,12:00 Time: 0:0 - 0:0 |
0 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Dolph on ice | Freeze on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 13:30 | GWG | Dolph | Koroschetz M. (6) | ||||||||||||||||||
| 2 | 2:0 | 2 | 04:51 | Dolph | Koroschetz M. (6) | Pölzl J. (77) | ||||||||||||||||||
| 3 | 3:0 | 2 | 07:13 | Dolph | Gombotz C. (90) | Vanek Z. (20) | ||||||||||||||||||
| 4 | 4:0 | 3 | 02:58 | Dolph | Gombotz C. (90) | |||||||||||||||||||
| 5 | 5:0 | 3 | 03:45 | Dolph | Vanek Z. (20) | |||||||||||||||||||
| 6 | 6:0 | 3 | 15:02 | Dolph | Gombotz C. (90) | Vanek Z. (20) | ||||||||||||||||||
| 7 | 7:0 | 3 | 16:33 | Dolph | Koroschetz M. (6) | Lederer D. (91) | ||||||||||||||||||
| 8 | 8:0 | 3 | 18:32 | Dolph | Vanek Z. (20) | Koroschetz M. (6) | Pölzl J. (77) | |||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|