| Game report |
![]()
|
|---|
| EC Dolphins | EC Hautzendorf | |||
|---|---|---|---|---|
|
6 |
Game: E10 - Gruppe E Sa, 22.11.2008,12:00 Time: 0:0 - 0:0 |
1 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Dolph on ice | Hautz on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 04:45 | Dolph | Gombotz C. (90) | Pilko P. (22) | ||||||||||||||||||
| 2 | 2:0 | 1 | 16:30 | GWG | Dolph | Schenk W. (55) | Pircher R. (99) | |||||||||||||||||
| 3 | 2:1 | 2 | 16:30 | Hautz | Merzdovnik C. (44) | Wolfberger R. (88) | ||||||||||||||||||
| 4 | 3:1 | 3 | 05:39 | Dolph | Gombotz C. (90) | |||||||||||||||||||
| 5 | 4:1 | 3 | 10:57 | Dolph | Vanek Z. (20) | Koroschetz M. (6) | ||||||||||||||||||
| 6 | 5:1 | 3 | 11:53 | Dolph | Lesnik M. (26) | Hohensinner R. (44) | ||||||||||||||||||
| 7 | 6:1 | 3 | 18:36 | Dolph | Vanek Z. (20) | Wöblinger P. (18) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|