| Game report |
![]()
|
|---|
| EC Casino Panthers | EC Dolphins | |||
|---|---|---|---|---|
|
4 |
Game: E17 - Gruppe E So, 07.12.2008,21:00 Time: 0:0 - 0:0 |
8 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Casino on ice | Dolph on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 07:18 | Dolph | Gombotz C. (90) | |||||||||||||||||||
| 2 | 0:2 | 1 | 08:28 | Dolph | Gombotz C. (90) | Hohensinner R. (44) | ||||||||||||||||||
| 3 | 0:3 | 1 | 09:25 | Dolph | Vanek Z. (20) | Pilko P. (22) | ||||||||||||||||||
| 4 | 0:4 | 2 | 04:34 | Dolph | Koroschetz M. (6) | |||||||||||||||||||
| 5 | 0:5 | 2 | 10:10 | GWG | Dolph | Lesnik M. (26) | Pilko P. (22) | |||||||||||||||||
| 6 | 1:5 | 2 | 17:35 | Casino | Koch S. (33) | Breisach L. (67) | ||||||||||||||||||
| 7 | 1:6 | 3 | 01:30 | Dolph | Gombotz C. (90) | |||||||||||||||||||
| 8 | 1:7 | 3 | 05:17 | Dolph | Hillebrand W. (27) | Gombotz C. (90) | ||||||||||||||||||
| 9 | 1:8 | 3 | 06:38 | Dolph | Gombotz C. (90) | Lederer D. (91) | ||||||||||||||||||
| 10 | 2:8 | 3 | 08:13 | Casino | Breisach L. (67) | Aigner G. (19) | ||||||||||||||||||
| 11 | 3:8 | 3 | 11:08 | Casino | Steinhofer E. (55) | Strohmaier G. (7) | ||||||||||||||||||
| 12 | 4:8 | 3 | 12:08 | Casino | Breisach L. (67) | Koch S. (33) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|