| Game report |
![]()
|
|---|
| EC Styrian Flyers Deutschfeistritz | EC Wildlife Kirchbach | |||
|---|---|---|---|---|
|
10 |
Game: EF18 - Playoff EF Do, 02.04.2009,21:00 (3:1,5:2,2:0) |
3 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | SFD on ice | ECW on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 07:40 | SFD | Janschitz J. (19) | Maisenbichler A. (56) | ||||||||||||||||||
| 2 | 2:0 | 1 | 10:03 | SFD | Widmann M. (44) | Stoff P. (13) | ||||||||||||||||||
| 3 | 2:1 | 1 | 11:06 | ECW | Rossmann W. (19) | Satzer M. (77) | ||||||||||||||||||
| 4 | 3:1 | 1 | 17:09 | SFD | Stoff P. (13) | Widmann M. (44) | ||||||||||||||||||
| 5 | 4:1 | 2 | 00:36 | GWG | SFD | Widmann M. (44) | Magritzer M. (55) | |||||||||||||||||
| 6 | 4:2 | 2 | 01:30 | ECW | Satzer M. (77) | Prutsch G. (13) | ||||||||||||||||||
| 7 | 4:3 | 2 | 04:15 | ECW | Hammer F. (20) | Deutschmann W. (22) | ||||||||||||||||||
| 8 | 5:3 | 2 | 07:17 | SFD | Stoff P. (13) | Widmann M. (44) | ||||||||||||||||||
| 9 | 6:3 | 2 | 10:58 | SFD | Widmann M. (44) | Stoff P. (13) | ||||||||||||||||||
| 10 | 7:3 | 2 | 16:12 | SFD | Widmann M. (44) | Stoff P. (13) | ||||||||||||||||||
| 11 | 8:3 | 2 | 17:13 | SFD | Stoff P. (13) | Widmann M. (44) | ||||||||||||||||||
| 12 | 9:3 | 3 | 17:02 | SFD | Kollegger R. (77) | Hold M. (69) | ||||||||||||||||||
| 13 | 10:3 | 3 | 18:42 | SFD | Kuess S. (72) | Widmann M. (44) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|