| Game report |
![]()
|
|---|
| EC Ilzer Broncos | EC Dolphins | |||
|---|---|---|---|---|
|
2 |
Game: DE12 - Playoff DE So, 22.03.2009,09:00 (0:4,1:1,1:3) |
8 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Ilz on ice | Dolph on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0:1 | 1 | 01:16 | Dolph | Koroschetz M. (6) | |||||||||||||||||||
| 2 | 0:2 | 1 | 03:54 | Dolph | Koroschetz M. (6) | Pircher R. (99) | ||||||||||||||||||
| 3 | 0:3 | 1 | 03:54 | GWG | Dolph | Koroschetz M. (6) | Pölzl J. (77) | |||||||||||||||||
| 4 | 0:4 | 1 | 17:39 | Dolph | Gombotz C. (90) | |||||||||||||||||||
| 5 | 1:4 | 2 | 14:31 | Ilz | Wagner T. (17) | |||||||||||||||||||
| 6 | 1:5 | 2 | 19:52 | Dolph | Koroschetz M. (6) | Vanek Z. (20) | Pölzl J. (77) | |||||||||||||||||
| 7 | 1:6 | 3 | 00:39 | Dolph | Vanek Z. (20) | Lederer D. (91) | ||||||||||||||||||
| 8 | 1:7 | 3 | 17:20 | Dolph | Wöblinger P. (18) | Lesnik M. (26) | ||||||||||||||||||
| 9 | 1:8 | 3 | 19:17 | Dolph | Koroschetz M. (6) | Pircher R. (99) | Pölzl J. (77) | |||||||||||||||||
| 10 | 2:8 | 3 | 19:49 | Ilz | Wagner T. (17) | Fink R. (69) | ||||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|