Game report minimaxi
EC Blue Eagles Niegelhell EC Dolphins
EC Blue Eagles Niegelhell 4 Game: DE06 - Playoff DE
So, 01.03.2009,13:30
(3:0,0:1,1:4)
5 EC Dolphins
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Blue on ice   Dolph on ice
1 1:0 1 06:03 Blue Karl C. (33) Autengruber S. (35)  
2 2:0 1 16:42 Blue Hajek J. (66) Fellner S. (75)  
3 3:0 1 19:58 Blue Karl C. (33) Autengruber S. (35)  
4 3:1 2 09:25 Dolph Gombotz C. (90)  
5 3:2 3 00:10 Dolph Koroschetz M. (6)  
6 3:3 3 06:31 Dolph Wöblinger E. (16) Wöblinger P. (18)  
7 3:4 3 10:35 Dolph Pilko P. (22) Lederer D. (91)  
8 4:4 3 12:54 Blue Autengruber S. (35) Karl C. (33)  
9 4:5 3 18:09 GWG Dolph Koroschetz M. (6)  
Blue Leading [min]: 40:28 Tied [min]: 15:22 Dolph Leading [min]: 4:10
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 3 09:15 Eibler R. (96) 3 HOOK
2 3 12:45 Meitz R. (4) 3 ROUGH
3 3 19:39 Weinzerl M. (92) 3 UN-SP
TOT 3 - 9
 
# Per Time Player PIM Penalty
1 2 17:25 Lederer D. (91) 3 CHARG
2 3 12:45 Wöblinger E. (16) 20 ROUGH
3 3 12:45 Wöblinger E. (16) 3 ROUGH
TOT 3 - 26
by period minimaxi
Per Goals SoG PN PIM
1 3 0 0 0
2 0 0 0 0
3 1 0 3 9
TOT 4 0 3 9
 
Per Goals SoG PN PIM
1 0 0 0 0
2 1 0 1 3
3 4 0 2 23
TOT 5 0 3 26
Field players minimaxi
Nr Name G A P PIM ± Pos
40 Assigal Patrick 0 0 0 0 0 F
35 Autengruber Sebastian 1 2 3 0 0 F
96 Eibler Rainer 0 0 0 3 0 F
75 Fellner Stefan 0 1 1 0 0 F
66 Hajek Josef 1 0 1 0 0 F
52 Herka Wolfgang 0 0 0 0 0 F
33 Karl Christian 2 1 3 0 0 F
55 Kraiger Harald 0 0 0 0 0 F
4 Meitz Rene 0 0 0 3 0 F
88 Plentner Jürgen 0 0 0 0 0 F
68 Rupp Andreas 0 0 0 0 0 F
25 Schutting Florian 0 0 0 0 0 F
28 Weinzerl Erwin 0 0 0 0 0 F
29 Weinzerl Markus 0 0 0 0 0 F
92 Weinzerl Martin 0 0 0 3 0 F
 
Nr Name G A P PIM ± Pos
90 Gombotz Christian 1 0 1 0 0 F
27 Hillebrand Werner 0 0 0 0 0 D
6 Koroschetz Markus 2 0 2 0 0 F
91 Lederer Dieter 0 1 1 3 0 F
26 Lesnik Michael 0 0 0 0 0 F
22 Pilko Patrick 1 0 1 0 0 D
99 Pircher Rene 0 0 0 0 0 F
77 Pölzl Josef 0 0 0 0 0 D
13 Schellnegger Rene 0 0 0 0 0 D
55 Schenk Wolfgang 0 0 0 0 0 F
42 Scheweder Michael 0 0 0 0 0 D
20 Vanek Zdenek 0 0 0 0 0 F
16 Wöblinger Erich 1 0 1 23 0 F
18 Wöblinger Peter 0 1 1 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
31 Kurzmann Romeo 0 0 0 5 0.0 60:00
 
Nr Name A PIM SA GA Save% TOI
30 Horvath Gerhard 0 0 0 4 0.0 60:00
Important players minimaxi
Game-winning goal

Koroschetz M. (6)
Scorers: 3

Autengruber S. (35)
Karl C. (33)
Bad Boy: 23 min.

Wöblinger E. (16)
© hockeydata - live.online.statistics., last update: 2009-03-01 15:55:54