| Game report |
![]()
|
|---|
| EC Dolphins | EC Ilzer Broncos | |||
|---|---|---|---|---|
|
9 |
Game: DE17 - Playoff DE Mi, 01.04.2009,21:00 (3:0,5:3,1:2) |
5 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Dolph on ice | Ilz on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 09:19 | Dolph | Vanek Z. (20) | Lesnik M. (26) | ||||||||||||||||||
| 2 | 2:0 | 1 | 14:13 | Dolph | Wöblinger E. (16) | Koroschetz M. (6) | ||||||||||||||||||
| 3 | 3:0 | 1 | 18:23 | Dolph | Lederer D. (91) | Wöblinger P. (18) | ||||||||||||||||||
| 4 | 4:0 | 2 | 04:50 | Dolph | Wöblinger E. (16) | Wöblinger P. (18) | Vanek Z. (20) | |||||||||||||||||
| 5 | 5:0 | 2 | 07:34 | Dolph | Wöblinger E. (16) | Wöblinger P. (18) | Vanek Z. (20) | |||||||||||||||||
| 6 | 6:0 | 2 | 11:22 | GWG | Dolph | Wöblinger P. (18) | Pölzl J. (77) | Vanek Z. (20) | ||||||||||||||||
| 7 | 6:1 | 2 | 13:55 | Ilz | Wagner T. (17) | Grabner W. (28) | ||||||||||||||||||
| 8 | 6:2 | 2 | 14:29 | Ilz | Puffing L. (90) | Fink G. (77) | ||||||||||||||||||
| 9 | 7:2 | 2 | 15:29 | Dolph | Vanek Z. (20) | Wöblinger P. (18) | ||||||||||||||||||
| 10 | 7:3 | 2 | 16:32 | Ilz | Seifried F. (18) | Fink R. (69) | ||||||||||||||||||
| 11 | 8:3 | 2 | 19:07 | Dolph | Koroschetz M. (6) | Schenk W. (55) | ||||||||||||||||||
| 12 | 8:4 | 3 | 02:06 | Ilz | Seifried F. (18) | Wagner T. (17) | ||||||||||||||||||
| 13 | 9:4 | 3 | 03:24 | Dolph | Pircher R. (99) | Koroschetz M. (6) | ||||||||||||||||||
| 14 | 9:5 | 3 | 15:58 | Ilz | Seifried F. (18) | Wagner T. (17) | Grabner W. (28) | |||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|