| Game report |
![]()
|
|---|
| ICH PROFS Riga 1993 | Vojens Ishockey Klub | |||
|---|---|---|---|---|
|
8 |
Game: 47 - Final 1-4 So, 19.04.2009,12:00 (3:0,5:2,0:0) |
2 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Riga on ice | Vojens on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 02:45 | Riga | Siksnis A. (22) | Begovs R. (91) | 22 | 91 | ||||||||||||||||
| 2 | 2:0 | 1 | 04:31 | Riga | Zieminsh J. (12) | Rautenshilds R. (69) | 12 | 69 | ||||||||||||||||
| 3 | 3:0 | 1 | 14:33 | GWG | Riga | Begovs R. (91) | Siksnis A. (22) | 91 | 22 | |||||||||||||||
| 4 | 3:1 | 2 | 00:37 | Vojens | Skov M. (10) | Madsen D. (11) | 10 | 11 | ||||||||||||||||
| 5 | 4:1 | 2 | 03:07 | Riga | Klavinsh E. (87) | Jevpalovs N. (89) | Thelen B. (4) | 87 | 89 | 4 | ||||||||||||||
| 6 | 5:1 | 2 | 08:11 | Riga | Rautenshilds R. (69) | 69 | ||||||||||||||||||
| 7 | 6:1 | 2 | 10:52 | Riga | Jevpalovs N. (89) | Rancevs L. (10) | Jurenko O. (17) | 89 | 10 | 17 | ||||||||||||||
| 8 | 7:1 | 2 | 12:25 | Riga | Birstinsh A. (72) | Thelen B. (4) | 72 | 4 | ||||||||||||||||
| 9 | 8:1 | 2 | 12:49 | Riga | Klavinsh E. (87) | Jevpalovs N. (89) | Jurenko O. (17) | 87 | 89 | 17 | ||||||||||||||
| 10 | 8:2 | 2 | 14:02 | Vojens | Skov M. (10) | Brobak R. (33) | 10 | 33 | ||||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|