Game report minimaxi
HV 71 SC Bern
HV 71 3 Game: 48 - Final 1-4
So, 19.04.2009,13:00
(1:1,2:1,0:0)
2 SC Bern
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist HV 71 on ice   Bern on ice
1 0:1 1 07:12 Bern Reidick K. (12) Kropf D. (25) Siegenthaler L. (11)   12 25 11
2 1:1 1 11:43 HV 71 Aman P. (15) Jonsson J. (7) 15 7  
3 2:1 2 00:15 HV 71 Halvardsson A. (4) Axelsson J. (29) Jonsson J. (7) 4 29 7  
4 2:2 2 12:51 Bern Zingg J. (8) Reidick K. (12)   8 12
5 3:2 2 13:01 GWG HV 71 Philqvist K. (22) Ericsson F. (3) Larsson N. (21) 22 3 21  
HV 71 Leading [min]: 14:35 Tied [min]: 10:54 Bern Leading [min]: 4:31
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 00:47 Johansson-Martis A. (20) 1 TRIP
2 1 04:02 Philqvist K. (22) 1 CROSS
3 1 11:57 Ericsson F. (3) 1 ROUGH
4 2 07:09 Johansson-Martis A. (20) 1 CHARG
5 2 09:23 Lundin F. (8) 1 HOLD
6 2 14:22 Larsson N. (21) 3 CHARG
7 3 15:00 Larsson N. (21) 10 MATCH
 
TOT 7 - 18
 
# Per Time Player PIM Penalty
1 1 2:10 Zingg J. (8) 1 TRIP
2 1 4:02 Siegenthaler L. (11) 1 SLASH
3 1 13:28 Kaufmann Y. (19) 1 DELAY
4 2 5:50 Hebeisen S. (23) 1 CHARG
5 2 5:50 Siegenthaler L. (11) 5 MISC
6 2 6:17 Amstutz R. (17) 1 HOOK
7 2 7:40 Amstutz R. (17) 3 SLASH
8 2 10:10 Amstutz R. (17) 10 GA-MI
TOT 8 - 23
by period minimaxi
Per Goals SoG PN PIM
1 1 0 3 3
2 2 0 3 5
TOT 3 0 7 18
 
Per Goals SoG PN PIM
1 1 0 3 3
2 1 0 5 20
TOT 2 0 8 23
Field players minimaxi
Nr Name G A P PIM ± Pos
3 Ericsson Fredric 0 1 1 1 1 D
4 Halvardsson Adam 1 0 1 0 1 D
12 Ljungbergh Erik 0 0 0 0 0 D
17 Lindström Pontus 0 0 0 0 0 D
19 Jersenius Rickard 0 0 0 0 0 D
20 Johansson-Martis Anton 0 0 0 2 0 D
24 Svensson Joakim 0 0 0 0 0 D
6 Glimberg Erik 0 0 0 0 0 F
7 Jonsson Johan 0 2 2 0 2 F
8 Lundin Felix 0 0 0 1 0 F
9 Carlsson Joakim 0 0 0 0 0 F
10 Dahlqvist Olle 0 0 0 0 0 F
13 Rosell Emil 0 0 0 0 0 F
15 Aman Philip 1 0 1 0 1 F
18 Örnskog Max 0 0 0 0 0 F
21 Larsson Niklas 0 1 1 13 1 F
22 Philqvist Kristoffer 1 0 1 1 1 F
26 Jern-Bruhn Philip 0 0 0 0 0 F
30 Curmark Sebastian 0 0 0 0 0 F
29 Axelsson Jeff 0 1 1 0 1 F
 
Nr Name G A P PIM ± Pos
3 Stucki Marcel 0 0 0 0 0 D
7 Zaugg Christoph 0 0 0 0 0 D
9 Kreis Sämi 0 0 0 0 0 D
19 Kaufmann Yannick 0 0 0 1 0 D
22 Leonardi Luca 0 0 0 0 0 D
23 Hebeisen Silvan 0 0 0 1 0 D
8 Zingg Jim 1 0 1 1 1 F
11 Siegenthaler Lennart 0 1 1 6 1 F
12 Reidick Kilian 1 1 2 0 2 F
14 Dubach Mario 0 0 0 0 0 F
15 Sterchi Simon 0 0 0 0 0 F
17 Amstutz Reto 0 0 0 14 0 F
21 Müller Marco 0 0 0 0 0 F
24 Uebersax Reto 0 0 0 0 0 F
25 Kropf Dario 0 1 1 0 1 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Svensson Markus 0 0 0 2 0.0 30:00
27 Grennard Jonathan 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
20 Gasser Lukas 0 0 0 3 0.0 30:00
40 Rochow Sascha 0 0 0 0 - 00:00
Important players minimaxi
Game-winning goal

Philqvist K. (22)
Scorers: 2

Jonsson J. (7)
Reidick K. (12)
Bad Boy: 14 min.

Amstutz R. (17)
© hockeydata - live.online.statistics., last update: 2009-04-19 14:28:36