Game report minimaxi
SC Bern ICH PROFS Riga 1993
SC Bern 2 Game: 40 - Final 1-4
Sa, 18.04.2009,21:30
(2:0,0:2,0:0)
2 ICH PROFS Riga 1993
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Bern on ice   Riga on ice
1 1:0 1 02:26 Bern Amstutz R. (17) Zingg J. (8) Dubach M. (14) 17 8 14  
2 2:0 1 04:46 Bern Zingg J. (8) Siegenthaler L. (11) Reidick K. (12) 8 11 12  
3 2:1 2 14:54 Riga Birstinsh A. (72) Rautenshilds R. (69) Zieminsh J. (12)   72 69 12
4 2:2 2 14:59 GTG Riga Rautenshilds R. (69)   69
Bern Leading [min]: 27:33 Tied [min]: 2:27 Riga Leading [min]: 0:00
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 03:20 Zaugg C. (7) 1 HOLD
2 2 02:11 Kropf D. (25) 1 HOOK
3 2 07:28 Kropf D. (25) 1 CROSS
4 2 10:32 Hebeisen S. (23) 1 UN-SP
5 2 14:50 Stucki M. (3) 1 HOLD
TOT 5 - 5
 
# Per Time Player PIM Penalty
1 1 6:39 Dashutins A. (15) 1 ELBOW
2 1 10:29 Sprinovskis M. (19) 1 CHARG
3 2 4:21 Klavinsh E. (87) 1 ELBOW
4 2 10:32 Celms G. (70) 3 KNEE
5 2 13:02 Celms G. (70) 10 GA-MI
TOT 5 - 16
by period minimaxi
Per Goals SoG PN PIM
1 2 0 1 1
2 0 0 4 4
TOT 2 0 5 5
 
Per Goals SoG PN PIM
1 0 0 2 2
2 2 0 3 14
TOT 2 0 5 16
Field players minimaxi
Nr Name G A P PIM ± Pos
3 Stucki Marcel 0 0 0 1 0 D
7 Zaugg Christoph 0 0 0 1 0 D
9 Kreis Sämi 0 0 0 0 0 D
19 Kaufmann Yannick 0 0 0 0 0 D
22 Leonardi Luca 0 0 0 0 0 D
23 Hebeisen Silvan 0 0 0 1 0 D
8 Zingg Jim 1 1 2 0 2 F
11 Siegenthaler Lennart 0 1 1 0 1 F
12 Reidick Kilian 0 1 1 0 1 F
14 Dubach Mario 0 1 1 0 1 F
15 Sterchi Simon 0 0 0 0 0 F
17 Amstutz Reto 1 0 1 0 1 F
21 Müller Marco 0 0 0 0 0 F
24 Uebersax Reto 0 0 0 0 0 F
25 Kropf Dario 0 0 0 2 0 F
 
Nr Name G A P PIM ± Pos
2 Zvirbulis Pauls 0 0 0 0 0 D
5 Dvinskis Martinsh 0 0 0 0 0 D
17 Jurenko Olaf 0 0 0 0 0 D
18 Martinsons Marcis 0 0 0 0 0 D
70 Celms Gustavs 0 0 0 13 0 D
89 Jevpalovs Nikita 0 0 0 0 0 D
4 Thelen Brandon 0 0 0 0 0 F
10 Rancevs Lauris 0 0 0 0 0 F
12 Zieminsh Juris 0 1 1 0 1 F
13 Matskins Davis 0 0 0 0 0 F
15 Dashutins Artjoms 0 0 0 1 0 F
19 Sprinovskis Miks 0 0 0 1 0 F
22 Siksnis Andris 0 0 0 0 0 F
33 Tribuncovs Pavels 0 0 0 0 0 F
69 Rautenshilds Rinalds 1 1 2 0 2 F
72 Birstinsh Arturs 1 0 1 0 1 F
87 Klavinsh Edgars 0 0 0 1 0 F
91 Begovs Rustams 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
20 Gasser Lukas 0 0 0 2 0.0 30:00
40 Rochow Sascha 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
1 Zalans Ainis 0 0 0 0 - 00:00
30 Cimermanis Rihards 0 0 0 2 0.0 30:00
Important players minimaxi
Game-tieing goal

Rautenshilds R. (69)
Scorers: 2

Zingg J. (8)
Rautenshilds R. (69)
Bad Boy: 13 min.

Celms G. (70)
© hockeydata - live.online.statistics., last update: 2009-04-19 08:29:35