Game report minimaxi
HC La Chaux de Fonds Team Holland
HC La Chaux de Fonds 3 Game: 44 - Final 13-16
So, 19.04.2009,09:00
(0:3,3:0,0:0)
3 Team Holland
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist La Chaux on ice   Holland on ice
1 0:1 1 03:31 Holland Verschuren M. (66) van Leeuwen S. (2)   66 2
2 0:2 1 04:45 Holland van Leeuwen S. (2) van Holten M. (20)   2 20
3 0:3 1 06:46 Holland Verschuren M. (66) van Holten M. (20)   66 20
4 1:3 2 01:06 La Chaux Bikuta Y. (21) Loeffel C. (19) 21 19  
5 2:3 2 02:08 La Chaux Pecaut Q. (14) Pecaut L. (15) Bikuta Y. (21) 14 15 21  
6 3:3 2 06:03 GTG La Chaux Camarda K. (10) Pellet J. (9) 10 9  
La Chaux Leading [min]: 0:00 Tied [min]: 12:28 Holland Leading [min]: 17:32
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 02:28 Schneider L. (4) 1 TRIP
2 1 08:27 Loeffel C. (19) 1 ROUGH
3 1 09:27 Loeffel C. (19) 1 ROUGH
4 1 13:55 Pecaut D. (11) 1 HOOK
5 2 08:39 Loeffel C. (19) 1 CROSS
 
 
 
TOT 5 - 5
 
# Per Time Player PIM Penalty
1 1 7:43 Themen G. (44) 1 CHE-H
2 1 8:27 Bruens R. (4) 3 ROUGH
3 1 8:43 Themen G. (44) 5 MISC
4 1 8:49 Verschuren M. (66) 3 CHE-H
5 1 8:49 Verschuren M. (66) 10 MATCH
6 1 10:57 Bruens R. (4) 10 GA-MI
7 2 7:03 van Leeuwen S. (2) 1 TRIP
8 2 14:49 Themen G. (44) 1 BOARD
TOT 8 - 34
by period minimaxi
Per Goals SoG PN PIM
1 0 0 4 4
2 3 0 1 1
TOT 3 0 5 5
 
Per Goals SoG PN PIM
1 3 0 6 32
2 0 0 2 2
TOT 3 0 8 34
Field players minimaxi
Nr Name G A P PIM ± Pos
3 Vuilleumier Robin 0 0 0 0 0 D
4 Schneider Ludovic 0 0 0 1 0 D
7 Meyrat Eliott 0 0 0 0 0 D
11 Pecaut Dylan 0 0 0 1 0 D
16 Tanner Matthieu 0 0 0 0 0 D
17 Pelletier Vivian 0 0 0 0 0 D
22 Zehnder Luc 0 0 0 0 0 D
2 Baume Sebastien 0 0 0 0 0 F
9 Pellet Jonathan 0 1 1 0 1 F
10 Camarda Kenny 1 0 1 0 1 F
12 Ruffieux Johann 0 0 0 0 0 F
14 Pecaut Quentin 1 0 1 0 1 F
15 Pecaut Loic 0 1 1 0 1 F
19 Loeffel Colin 0 1 1 3 1 F
21 Bikuta Yannis 1 1 2 0 2 F
 
Nr Name G A P PIM ± Pos
2 van Leeuwen Sander 1 1 2 1 2 D
4 Bruens Robert 0 0 0 13 0 D
8 van de Linden Manus 0 0 0 0 0 D
13 Ensink Arie 0 0 0 0 0 D
22 Kars Dannyboy 0 0 0 0 0 D
66 Verschuren Mike 2 0 2 13 2 D
6 Gennissen Mace 0 0 0 0 0 F
9 Van Hookn Rocco 0 0 0 0 0 F
11 Ras Tony 0 0 0 0 0 F
16 de Pont Bob 0 0 0 0 0 F
17 Mesman Rick 0 0 0 0 0 F
20 van Holten Mitchel 0 2 2 0 2 F
20 Von Holten Mitchel 0 0 0 0 0 F
44 Themen Guilliaume 0 0 0 7 0 F
61 Stempher Danny 0 0 0 0 0 F
77 Vervyen Joey 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Botteron Delvyn 0 0 0 3 0.0 15:00
20 Mauerhofer Maxime 0 0 0 0 - 15:00
 
Nr Name A PIM SA GA Save% TOI
33 Moller Deniz 0 0 0 3 0.0 30:00
Important players minimaxi
Game-tieing goal

Camarda K. (10)
Scorers: 2

van Leeuwen S. (2)
Verschuren M. (66)
van Holten M. (20)
Bikuta Y. (21)
Bad Boys: 13 min.

Verschuren M. (66)
Bruens R. (4)
© hockeydata - live.online.statistics., last update: 2009-04-19 10:16:19