Game report minimaxi
Team Quint Sport Kärnten UTE Budapest
Team Quint Sport Kärnten 3 Game: 42 - Final 9-12
So, 19.04.2009,07:00
(3:0,0:0,0:0)
0 UTE Budapest
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Kärnten on ice   Budapest on ice
1 1:0 1 00:51 GWG Kärnten Bischofsberger J. (10) Obrist P. (13) 10 13  
2 2:0 1 01:52 Kärnten Cirtek P. (20) 20  
3 3:0 1 10:24 Kärnten Bischofsberger J. (10) Obrist P. (13) 10 13  
Kärnten Leading [min]: 29:09 Tied [min]: 0:51 Budapest Leading [min]: 0:00
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 06:04 Müller M. (16) 1 TRIP
2 1 08:30 Kofler T. (5) 1 ROUGH
3 1 09:30 Kofler T. (5) 1 ROUGH
4 1 14:01 Zoller M. (4) 1 BR-ST
5 2 06:11 Samardzic S. (6) 1 ROUGH
6 2 07:11 Samardzic S. (6) 1 ROUGH
7 2 07:27 Bischofsberger J. (10) 1 ELBOW
8 2 10:08 List A. (17) 1 CHARG
9 2 12:01 Bischofsberger J. (10) 1 ROUGH
10 2 12:48 Gsandner H. (3) 1 HANDP
11 2 14:13 Bischofsberger J. (10) 1 ROUGH
12 2 14:13 Bischofsberger J. (10) 1 ROUGH
13 2 14:57 Cirtek P. (20) 1 BOARD
TOT 13 - 13
 
# Per Time Player PIM Penalty
1 1 8:30 Molnar T. (6) 1 ROUGH
2 2 4:43 Pichler V. (12) 1 TRIP
3 2 6:11 Laboda G. (22) 1 ROUGH
4 2 7:11 Laboda G. (22) 1 ROUGH
5 2 7:27 Cziller A. (94) 1 SLASH
6 2 12:01 Nagy P. (79) 1 ROUGH
7 2 14:03 Molnar T. (6) 1 ROUGH
8 2 14:13 Molnar T. (6) 1 ROUGH
9 2 14:13 Garbacz A. (72) 1 SLASH
 
 
 
 
TOT 9 - 9
by period minimaxi
Per Goals SoG PN PIM
1 3 0 4 4
2 0 0 9 9
TOT 3 0 13 13
 
Per Goals SoG PN PIM
1 0 0 1 1
2 0 0 8 8
TOT 0 0 9 9
Field players minimaxi
Nr Name G A P PIM ± Pos
4 Zoller Michael 0 0 0 1 0 D
7 Pohl Nico 0 0 0 0 0 D
8 Pittl Christian 0 0 0 0 0 D
9 Duller Christoph 0 0 0 0 0 D
11 Katnik Sebastian 0 0 0 0 0 D
17 List Alexander 0 0 0 1 0 D
22 Saringer Dominique 0 0 0 0 0 D
3 Gsandner Helmut 0 0 0 1 0 F
5 Kofler Timo 0 0 0 2 0 F
6 Samardzic Smail 0 0 0 2 0 F
10 Bischofsberger Johannes 2 0 2 4 2 F
12 Cijan Alexander 0 0 0 0 0 F
13 Obrist Patrick 0 2 2 0 2 F
14 Schraven Kevin 0 0 0 0 0 F
15 Berr Patrick 0 0 0 0 0 F
16 Müller Markus 0 0 0 1 0 F
18 Ban Pancho 0 0 0 0 0 F
19 Znenahlik Clemens 0 0 0 0 0 F
20 Cirtek Phililpp 1 0 1 1 1 F
21 Inkert Simon 0 0 0 0 0 F
 
Nr Name G A P PIM ± Pos
4 Kukucska Balazs 0 0 0 0 0 D
11 Ratkai Adam 0 0 0 0 0 D
15 Bessenyei Adam 0 0 0 0 0 D
22 Laboda Gabor 0 0 0 2 0 D
72 Garbacz Adam 0 0 0 1 0 D
2 Dömötör Robert 0 0 0 0 0 F
6 Molnar Tamas 0 0 0 3 0 F
7 Frajka Botond 0 0 0 0 0 F
8 Bata Daniel 0 0 0 0 0 F
12 Pichler Viktor 0 0 0 1 0 F
16 Miskolczi Mark 0 0 0 0 0 F
78 Havas Marton 0 0 0 0 0 F
79 Nagy Peter 0 0 0 1 0 F
87 Mach Marton 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Kickert David 0 0 0 0 - 30:00
2 Gallob Mathias 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
21 Czövek Levente 0 0 0 0 - 00:00
94 Cziller Andras 0 1 0 3 0.0 30:00
Important players minimaxi
Game-winning goal

Bischofsberger J. (10)
Scorers: 2

Bischofsberger J. (10)
Obrist P. (13)
Bad Boy: 4 min.

Bischofsberger J. (10)
© hockeydata - live.online.statistics., last update: 2009-04-19 08:51:12