Game report minimaxi
HC Olomouc 1994 Nassjö HC
HC Olomouc 1994 0 Game: 08 - Group D
Do, 16.04.2009,21:50
(0:1,0:0,0:0)
1 Nassjö HC
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Olomouc on ice   Nassjö on ice
1 0:1 1 13:50 GWG Nassjö Fransson M. (12) Utterström M. (21) Bergqvist F. (9)   12 21 9
Olomouc Leading [min]: 0:00 Tied [min]: 13:50 Nassjö Leading [min]: 16:10
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 07:39 Hradil Z. (5) 1 HOLD
2 1 08:39 Hradil Z. (5) 5 MISC
3 1 08:54 Nedopil P. (36) 1 INTRF
4 1 10:23 Schejbal M. (84) 10 GA-MI
5 2 03:49 Kebza K. (7) 1 CROSS
6 2 14:30 Nedopil P. (36) 1 HI-ST
TOT 6 - 19
 
# Per Time Player PIM Penalty
1 1 1:41 Thorén J. (5) 1 ELBOW
2 1 5:28 Bergqvist F. (9) 1 CHARG
3 1 10:23 Kockman V. (1) 1 ROUGH
4 2 0:54 Williamsson J. (11) 5 UN-SP
5 2 7:00 Bergqvist F. (9) 1 ELBOW
6 2 10:05 Thorén J. (5) 1 HI-ST
TOT 6 - 10
by period minimaxi
Per Goals SoG PN PIM
1 0 0 4 17
2 0 0 2 2
TOT 0 0 6 19
 
Per Goals SoG PN PIM
1 1 0 3 3
2 0 0 3 7
TOT 1 0 6 10
Field players minimaxi
Nr Name G A P PIM ± Pos
4 Vondra Petr 0 0 0 0 0 D
5 Hradil Zbynek 0 0 0 6 0 D
6 Brandys Jan 0 0 0 0 0 D
17 Kostelnik Tomas 0 0 0 0 0 D
21 Brancik David 0 0 0 0 0 D
23 Groer Tomas 0 0 0 0 0 D
91 Mico Jan 0 0 0 0 0 D
7 Kebza Karel 0 0 0 1 0 F
9 Augustin Vojtech 0 0 0 0 0 F
10 Spevak Michal 0 0 0 0 0 F
22 Ostranskiy Milan 0 0 0 0 0 F
26 Vrana Marek 0 0 0 0 0 F
27 Hes Jiri 0 0 0 0 0 F
36 Nedopil Petr 0 0 0 2 0 F
84 Schejbal Michael 0 0 0 10 0 F
85 Bauer Dominik 0 0 0 0 0 F
 
Nr Name G A P PIM ± Pos
2 Göth Marcus 0 0 0 0 0 D
5 Thorén Jacob 0 0 0 2 0 D
7 Jonsson Rasmus 0 0 0 0 0 D
8 Fransson Ted 0 0 0 0 0 D
15 Neij Jonathan 0 0 0 0 0 D
20 Petersson John 0 0 0 0 0 D
22 Klasson Rasmus 0 0 0 0 0 D
3 Törnqvist Mattias 0 0 0 0 0 F
6 Bengtsson Anton 0 0 0 0 0 F
9 Bergqvist Fredrik 0 1 1 2 1 F
10 Engdahl Viktor 0 0 0 0 0 F
11 Williamsson Jens 0 0 0 5 0 F
12 Fransson Mattias 1 0 1 0 1 F
13 Eidstam Max 0 0 0 0 0 F
14 Andersson Isac 0 0 0 0 0 F
16 Wihlsjö Rasmus 0 0 0 0 0 F
19 Jacobsson Hannes 0 0 0 0 0 F
21 Utterström Marc 0 1 1 0 1 F
23 Sundberg Alex 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Nekvapil Patrik 0 0 0 1 0.0 30:00
48 Routil Pavel 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
1 Kockman Viktor 0 1 0 0 - 30:00
18 Karlström Erik 0 0 0 0 - 00:00
Important players minimaxi
Game-winning goal

Fransson M. (12)
Scorers: 1

Fransson M. (12)
Utterström M. (21)
Bergqvist F. (9)
Bad Boy: 10 min.

Schejbal M. (84)
© hockeydata - live.online.statistics., last update: 2009-04-19 09:56:42