Game report minimaxi
SC Bern Team Quint Sport Kärnten
SC Bern 1 Game: 43 - Final 7-9
Do, 16.04.2009,09:00
(1:1,0:3,0:0)
4 Team Quint Sport Kärnten
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Bern on ice   Kärnten on ice
1 1:0 1 13:19 Bern Pauli N. (23) Meyer D. (6) 23 6  
2 1:1 1 14:15 Kärnten Kreuzer P. (10) Grafenthin D. (4)   10 4
3 1:2 2 03:42 GWG Kärnten Kreuzer P. (10) Reisinger M. (15)   10 15
4 1:3 2 06:52 Kärnten Kreuzer P. (10)   10
5 1:4 2 07:30 Kärnten Lindner P. (12) Kalt L. (20) Kurath F. (3)   12 20 3
Bern Leading [min]: 0:56 Tied [min]: 17:46 Kärnten Leading [min]: 11:18
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 01:18 Pauli N. (23) 1 CHE-B
2 1 02:18 Pauli N. (23) 5 MISC
3 1 04:16 Stocker J. (17) 1 CHARG
4 1 06:54 Eicher J. (16) 1 HI-ST
5 2 08:22 Gurtner N. (38) 1 HOLD
6 2 08:59 Pauli N. (23) 1 HOLD
TOT 6 - 10
 
# Per Time Player PIM Penalty
1 1 4:59 Lindner P. (12) 1 INTRF
2 1 12:00 Heinricher C. (5) 1 CHE-H
3 1 13:00 Heinricher C. (5) 3 MISC
4 2 1:53 Kotinsky H. (16) 3 HOLD
5 2 2:53 Kotinsky H. (16) 3 MISC
6 2 13:03 Heinricher C. (5) 3 INTRF
TOT 6 - 14
by period minimaxi
Per Goals SoG PN PIM
1 1 0 4 8
2 0 0 2 2
TOT 1 0 6 10
 
Per Goals SoG PN PIM
1 1 0 3 5
2 3 0 3 9
TOT 4 0 6 14
Field players minimaxi
Nr Name G A P PIM ± Pos
7 Erbsland Cyrill 0 0 0 0 0 D
8 Wildhaber David 0 0 0 0 0 D
17 Stocker James 0 0 0 1 0 D
22 Grossniklaus Tim 0 0 0 0 0 D
29 Iseli Jan 0 0 0 0 0 D
38 Gurtner Nico 0 0 0 1 0 D
6 Meyer Dario 0 1 1 0 1 F
10 Wüthrich Timo 0 0 0 0 0 F
11 Lüthi Lars 0 0 0 0 0 F
12 Rudin Fabio 0 0 0 0 0 F
16 Eicher Joel 0 0 0 1 0 F
18 Hauser Guido 0 0 0 0 0 F
23 Pauli Nicola 1 0 1 7 1 F
25 Mächler  Dominik 0 0 0 0 0 F
39 Scheda Milan 0 0 0 0 0 F
 
Nr Name G A P PIM ± Pos
5 Heinricher Christian 0 0 0 7 0 D
6 Geihsler Alexander 0 0 0 0 0 D
7 Gratzer Stefan 0 0 0 0 0 D
9 Stippich Dennis 0 0 0 0 0 D
11 Perdacher Florian 0 0 0 0 0 D
12 Lindner Philipp 1 0 1 1 1 D
13 Ebner Mario 0 0 0 0 0 D
16 Kotinsky Hannes 0 0 0 6 0 D
1 Znenahlik Oliver 0 0 0 0 0 F
2 Vendis Lukas 0 0 0 0 0 F
3 Kurath Florian 0 1 1 0 1 F
4 Grafenthin Dominik 0 1 1 0 1 F
10 Kreuzer Philipp 3 0 3 0 3 F
15 Reisinger Max 0 1 1 0 1 F
17 Lins Johann 0 0 0 0 0 F
18 Houben Nikolaus 0 0 0 0 0 F
19 Leiler Valentin 0 0 0 0 0 F
20 Kalt Lukas 0 1 1 0 1 F
21 Bem Christoph 0 0 0 0 0 F
14 Schröder Philip 0 0 0 0 0 C
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
30 Röösli Joshua 0 0 0 4 0.0 30:00
40 Aebi Joel 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
22 Autengruber Martin 0 0 0 1 0.0 30:00
44 Cirtek Tobias 0 0 0 0 - 00:00
Important players minimaxi
Game-winning goal

Kreuzer P. (10)
Scorers: 3

Kreuzer P. (10)
Bad Boys: 7 min.

Pauli N. (23)
Heinricher C. (5)
© hockeydata - live.online.statistics., last update: 2009-04-16 09:59:12