| Game report |
![]()
|
|---|
| SC Bern | Team Quint Sport Kärnten | |||
|---|---|---|---|---|
|
1 |
Game: 43 - Final 7-9 Do, 16.04.2009,09:00 (1:1,0:3,0:0) |
4 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Bern on ice | Kärnten on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 13:19 | Bern | Pauli N. (23) | Meyer D. (6) | 23 | 6 | ||||||||||||||||
| 2 | 1:1 | 1 | 14:15 | Kärnten | Kreuzer P. (10) | Grafenthin D. (4) | 10 | 4 | ||||||||||||||||
| 3 | 1:2 | 2 | 03:42 | GWG | Kärnten | Kreuzer P. (10) | Reisinger M. (15) | 10 | 15 | |||||||||||||||
| 4 | 1:3 | 2 | 06:52 | Kärnten | Kreuzer P. (10) | 10 | ||||||||||||||||||
| 5 | 1:4 | 2 | 07:30 | Kärnten | Lindner P. (12) | Kalt L. (20) | Kurath F. (3) | 12 | 20 | 3 | ||||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|