| Game report |
![]()
|
|---|
| Team Holland | Team Quint Sport Kärnten | |||
|---|---|---|---|---|
|
3 |
Game: 38 - Final 7-9 Mi, 15.04.2009,20:30 (1:0,2:4,0:0) |
4 |
|
| Scoring summary |
![]()
|
|---|
| # | Goal | Per | Time | Info | Team | Goal scorer | Assists | 2nd Assist | Holland on ice | Kärnten on ice | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:0 | 1 | 09:38 | Holland | Knoren J. (3) | Van der Schuit R. (18) | Stempher D. (61) | 3 | 18 | 61 | ||||||||||||||
| 2 | 1:1 | 2 | 03:53 | Kärnten | Kotinsky H. (16) | Kreuzer P. (10) | 16 | 10 | ||||||||||||||||
| 3 | 1:2 | 2 | 04:15 | Kärnten | Reisinger M. (15) | Perdacher F. (11) | Lindner P. (12) | 15 | 11 | 12 | ||||||||||||||
| 4 | 2:2 | 2 | 07:17 | Holland | Knoren J. (3) | Van der Schuit R. (18) | 3 | 18 | ||||||||||||||||
| 5 | 3:2 | 2 | 07:34 | Holland | Van der Schuit R. (18) | Stempher D. (61) | 18 | 61 | ||||||||||||||||
| 6 | 3:3 | 2 | 13:34 | Kärnten | Kotinsky H. (16) | Kurath F. (3) | 16 | 3 | ||||||||||||||||
| 7 | 3:4 | 2 | 14:48 | GWG | Kärnten | Kurath F. (3) | Kreuzer P. (10) | Kotinsky H. (16) | 3 | 10 | 16 | |||||||||||||
|
||||||||||||||||||||||||
| Penalty summary |
![]()
|
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| by period |
![]()
|
|---|
|
|
| Field players |
![]()
|
|---|
|
|
| goalkeepers |
![]()
|
|---|
|
|
| Important players |
![]()
|
|---|
|
|
|