Game report minimaxi
Red Bull Salzburg HC LDINKA-95
Red Bull Salzburg 2 Game: 42 - Final 10-12
Do, 16.04.2009,08:00
(0:1,2:2,0:0)
3 HC LDINKA-95
Scoring summary minimaxi
# Goal Per Time Info Team Goal scorer Assists 2nd Assist Red Bull on ice   LDINKA-95 on ice
1 0:1 1 09:17 LDINKA-95 Boykov A. (11) Boyko O. (10)   11 10
2 1:1 2 07:58 Red Bull Berger H. (25) Prünster J. (19) Hagler P. (23) 25 19 23  
3 1:2 2 12:00 LDINKA-95 Feofilov I. (8) Khamidov S. (7)   8 7
4 2:2 2 12:42 Red Bull Bracka M. (14) 14  
5 2:3 2 13:55 GWG LDINKA-95 Piddubnyy B. (15) Korenchuk I. (13)   15 13
Red Bull Leading [min]: 0:00 Tied [min]: 14:32 LDINKA-95 Leading [min]: 15:28
Penalty summary minimaxi
# Per Time Player PIM Penalty
1 1 00:16 Koupal M. (10) 1 CHARG
 
 
 
 
TOT 1 - 1
 
# Per Time Player PIM Penalty
1 1 0:34 Furman R. (3) 1 INTRF
2 1 1:01 Komarov O. (14) 1 CHARG
3 2 1:07 Zavgoroniy S. (5) 1 CHARG
4 2 4:55 Komarov O. (14) 1 HI-ST
5 2 8:05 Zabulonov R. (9) 1 HOLD
TOT 5 - 5
by period minimaxi
Per Goals SoG PN PIM
1 0 0 1 1
2 2 0 0 0
TOT 2 0 1 1
 
Per Goals SoG PN PIM
1 1 0 2 2
2 2 0 3 3
TOT 3 0 5 5
Field players minimaxi
Nr Name G A P PIM ± Pos
11 Wolf Raphael 0 0 0 0 0 D
14 Bracka Milan 1 0 1 0 1 D
17 Lackner Gerald 0 0 0 0 0 D
18 Kloimwieder Thomas 0 0 0 0 0 D
20 Suda Ales 0 0 0 0 0 D
24 Benes Stepan 0 0 0 0 0 D
10 Koupal Martin 0 0 0 1 0 F
12 Edfelder Manuel 0 0 0 0 0 F
15 Svihalek Kevin 0 0 0 0 0 F
16 Volf Jakub 0 0 0 0 0 F
19 Prünster Jan 0 1 1 0 1 F
21 Rosenlechner Manuel 0 0 0 0 0 F
22 Cervinsky Simon 0 0 0 0 0 F
23 Hagler Patrik 0 1 1 0 1 F
25 Berger Hubert 1 0 1 0 1 F
27 Vukoja Luka 0 0 0 0 0 F
 
Nr Name G A P PIM ± Pos
3 Furman Roman 0 0 0 1 0 D
5 Zavgoroniy Sergiy 0 0 0 1 0 D
9 Zabulonov Ruslan 0 0 0 1 0 D
12 Bekar Sergiy 0 0 0 0 0 D
18 Chubenko Vadym 0 0 0 0 0 D
19 Kobyzyev Yaroslav 0 0 0 0 0 D
4 Danchenko Denys 0 0 0 0 0 F
7 Khamidov Said-Magomed 0 1 1 0 1 F
8 Feofilov Ivan 1 0 1 0 1 F
10 Boyko Oleksandr 0 1 1 0 1 F
11 Boykov Anton 1 0 1 0 1 F
13 Korenchuk Ilya 0 1 1 0 1 F
14 Komarov Oleksandr 0 0 0 2 0 F
15 Piddubnyy Bogdan 1 0 1 0 1 F
17 Dvornyk Mykola 0 0 0 0 0 F
20 Sheptytskyy Mykyta 0 0 0 0 0 F
24 Ter-Nersesian Karen 0 0 0 0 0 F
goalkeepers minimaxi
Nr Name A PIM SA GA Save% TOI
1 Mayer Moritz 0 0 0 3 0.0 30:00
3 Schumi-Didl Michael 0 0 0 0 - 00:00
 
Nr Name A PIM SA GA Save% TOI
1 Zakharchenko Eduard 0 0 0 0 - 00:00
22 Pysarenko Sergiy 0 0 0 2 0.0 30:00
Important players minimaxi
Game-winning goal

Piddubnyy B. (15)
Scorers: 1

Boykov A. (11)
Boyko O. (10)
Berger H. (25)
Prünster J. (19)
Hagler P. (23)
Feofilov I. (8)
Khamidov S. (7)
Bracka M. (14)
Piddubnyy B. (15)
Korenchuk I. (13)
Bad Boy: 2 min.

Komarov O. (14)
© hockeydata - live.online.statistics., last update: 2009-04-16 09:12:48